SATURDAY AFTERNOON - SECTION A (4-JAN-20)
Board No: 22
Dealer: E, Vul: EW
Pair Numbers/Names | Score | Matchpoints | ||||||||
North-South | East-West | Contract | Lead | Tricks | NS | EW | NS | EW | ||
7 JULIE PARSONAGE / RAMESH BHANOT | 1 RICHARD HARRIS / JOYCE JOHNSON | 3NT W | AC | 10 | 630 | 0 | 12 | |||
1 ELIZABETH COOKE / BRIDGET COOKE | 3 GLYNNE FRAMPTON / GARY FRAMPTON | 4 W | 6D | 10 | 620 | 4 | 8 | |||
2 MELANIE SZALAY / LARRY SZALAY | 5 DOROTHY STEVENSON / SUSAN BLACKLOCK | 4 W | 6D | 10 | 620 | 4 | 8 | |||
5 DAVID LOBO / DAPHNE LOBO | 4 BETTY DAY / SHIRLEY CRAWFORD | 4 W | 6D | 10 | 620 | 4 | 8 | |||
6 NILESH PATEL / PHANTOM | 6 BETTY CARTER / NANCY LONG | 1 W | 5H | 10 | 170 | 8 | 4 | |||
3 BHAVNA PATEL / MERWYN MENEZES | 7 DONNA COLEMAN / YVONNE ARNOLD | 3 W | 6D | 8 | 100 | 11 | 1 | |||
4 JOAN BARNETT / SHANA SMITH | 2 FAY MCDERMOTT / KIM YAP | 3 W | 6D | 8 | 100 | 11 | 1 |
Click on the NS or EW Pair for a full display of that Pair's performance
Click on a column heading to change sort sequence of display.
If the play has been captured, click on the camera to see how the board was played at that table.
FREQUENCIES FOR BOARD 22 | |||
Contract | Result | Score | Frequency |
3 by EW | -1 | 100 | 2 |
1 by EW | +3 | -170 | 1 |
4 by EW | = | -620 | 3 |
3NT by EW | +1 | -630 | 1 |