THURSDAY AFTERNOON - SECTION A (7-JAN-21)
Board No: 22
Dealer: E, Vul: EW
Pair Numbers/Names | Score | Matchpoints | ||||||||
North-South | East-West | Contract | Lead | Tricks | NS | EW | NS | EW | ||
3 TREVOR WILLIAMS / MAUREEN CARCIONE | 7 FELICITY WOODS / ANNIE MULCAHY | 2NT E | 2D | 9 | 150 | 8 | 4 | |||
5 JANE BWYE / ROSE-MARIE GANDINI | 4 AILSA STOKELD / MARILYN WEST | 3NT E | 2D | 11 | 660 | 0 | 12 | |||
2 BHAVNA PATEL / NILESH PATEL | 5 YVONNE OSWALD / ROSE SYMONDS | 3NT E | 3H | 10 | 630 | 2 | 10 | |||
4 MANESH PATEL / ELLI POMYKAJ | 2 KEVIN WELLISCH / SHEILA COOKSEY | 3 W | 7D | 8 | 100 | 12 | 0 | |||
7 EVELYN PAYNTON / JUNE ROACH | 1 PAT WHITTLESTON / HEATHER ROBERTS | 3NT E | 7S | 9 | 600 | 5 | 7 | |||
1 NOELENE SMITH / LYN LE PROVOST | 3 BOB PETERS / JOAN PETERS | 3 E | 8C | 10 | 130 | 10 | 2 | |||
6 HELEN D'ALTON / GLENYSE FRASER | 6 FAY MCDERMOTT / KIM YAP | 3NT E | AS | 9 | 600 | 5 | 7 |
Click on the NS or EW Pair for a full display of that Pair's performance
Click on a column heading to change sort sequence of display.
If the play has been captured, click on the camera to see how the board was played at that table.
FREQUENCIES FOR BOARD 22 | |||
Contract | Result | Score | Frequency |
3 by EW | -1 | 100 | 1 |
3 by EW | +1 | -130 | 1 |
2NT by EW | +1 | -150 | 1 |
3NT by EW | = | -600 | 2 |
3NT by EW | +1 | -630 | 1 |
3NT by EW | +2 | -660 | 1 |