THE FIRST SUNDAY AFTERNOON - SECTION A (6-JUN-21)
Board No: 22
Dealer: E, Vul: EW
Pair Numbers/Names | Score | Matchpoints | ||||||||
North-South | East-West | Contract | Lead | Tricks | NS | EW | NS | EW | ||
2 EVELYN PAYNTON / NORMAN PAYNTON | 7 WILMA COLOPER / CLAIRE WESTON | 1NT E | 6H | 6 | 100 | 6 | 10 | |||
8 MARGARET PEMBER / DIANE THOMAS | 8 FLORENCE SLATER / LIZ WEBB | 1NT E | 3C | 7 | 90 | 2 | 14 | |||
4 MARGARET BARR / SUE BAILEY | 11 JANELLE MCGANN / PAT ALLEN | 2 N | 4S | 9 | 140 | 15 | 1 | |||
7 ANNE JONES / GILLIAN LOWE | 6 KEVIN WELLISCH / SHEILA COOKSEY | 2 N | 5D | 8 | 110 | 9 | 7 | |||
11 ANN SARICH / PAUL SARICH | 3 DOROTHY STEVENSON / SHIRLEY CRAWFORD | 2 N | TS | 9 | 140 | 15 | 1 | |||
3 DIANA HEARN / MARGARET SANDS | 9 AILSA STOKELD / MARILYN WEST | 2NT N | 8H | 8 | 120 | 12 | 4 | |||
6 MARGARET HARRIS / JOHANNA THWAITES | 4 IRENE D'ALMEIDA / ANNIE MULCAHY | 3 S | QH | 9 | 110 | 9 | 7 | |||
1 BRUCE PENHEY / HARRIET PENHEY | 5 JOHN MCDONALD / PATSY MCDONALD | 3NT N | 4S | 8 | 50 | 4 | 12 | |||
5 DAVID LOBO / DAPHNE LOBO | 2 CHRIS ENGLAND / JULIE CREWE | 3NT N | 8H | 7 | 100 | 0 | 16 |
Click on the NS or EW Pair for a full display of that Pair's performance
Click on a column heading to change sort sequence of display.
If the play has been captured, click on the camera to see how the board was played at that table.
FREQUENCIES FOR BOARD 22 | |||
Contract | Result | Score | Frequency |
2 by NS | +1 | 140 | 2 |
2NT by NS | = | 120 | 1 |
3 by NS | = | 110 | 1 |
2 by NS | = | 110 | 1 |
1NT by EW | -1 | 100 | 1 |
3NT by NS | -1 | -50 | 1 |
1NT by EW | = | -90 | 1 |
3NT by NS | -2 | -100 | 1 |