THURSDAY AFTERNOON - SECTION B (17-JUN-21)
Board No: 22
Dealer: E, Vul: EW
Pair Numbers/Names | Score | Matchpoints | ||||||||
North-South | East-West | Contract | Lead | Tricks | NS | EW | NS | EW | ||
1 DIANNE NELSON / NICOLE BERTINSHAW | 3 ROSLYN ZUIDEVELD / CAROL FAULKNER | 3 E | 2C | 8 | 100 | 3 | 7 | |||
2 BARBARA FROST / HELEN ARENDTS | 5 DAVID MATTHEWS / JESSICA CHEW | 4 E | 2C | 9 | 100 | 3 | 7 | |||
6 SE-MOI LOH / TOMOKO NAKAMATSU | 2 LEON REF / VICTOR DENT | 4 E | JC | 9 | 100 | 3 | 7 | |||
5 DAVID LOBO / DAPHNE LOBO | 6 KEVIN WELLISCH / SHEILA COOKSEY | 4 W | AC | 9 | 100 | 3 | 7 | |||
3 TRESNA DAVIES / DIANA HEARN | 1 BARBARA SHERRIFF / PATSY MCDONALD | 5 E | JS | 8 | 300 | 10 | 0 | |||
4 MERWYN MENEZES / HILDA REMEDIOS | 4 MAREE MILIAUSKAS / VALMA STEWART | 5 W | AC | 9 | 200 | 8 | 2 |
Click on the NS or EW Pair for a full display of that Pair's performance
Click on a column heading to change sort sequence of display.
If the play has been captured, click on the camera to see how the board was played at that table.
FREQUENCIES FOR BOARD 22 | |||
Contract | Result | Score | Frequency |
5 by EW | -3 | 300 | 1 |
5 by EW | -2 | 200 | 1 |
3 by EW | -1 | 100 | 1 |
4 by EW | -1 | 100 | 2 |
4 by EW | -1 | 100 | 1 |