WEDNESDAY MORNING - SECTION A (19-JUN-19)
Board No: 23
Dealer: S, Vul: ALL
Pair Numbers/Names | Score | Matchpoints | ||||||||
North-South | East-West | Contract | Lead | Tricks | NS | EW | NS | EW | ||
5 HELEN D'ALTON / KAYE HOLMES | 3 JACKIE BULLOCK / HEATHER WATTS | 3 S | JH | 7 | 200 | 0 | 10 | |||
3 EVELYN GREEN / JEAN HODGE | 6 ANDREW ALLIN / VICKI BROWN | 4 E | AS | 10 | 130 | 2 | 8 | |||
4 NEIL DESAI / PAULA PRICHARD | 8 MARGARET WEBSTER / WILMA LILFORD-POWYS | 3 S | QC | 8 | 100 | 5 | 5 | |||
7 KATHY MURRAY / NICK FIELDEN | 7 PANDORA COURT / DON HOGG | 3 S | JH | 8 | 100 | 5 | 5 | |||
2 PAT WHITTLESTON / GWENDA KENSITT | 4 PETER POOLE / JANE PNG | 3 S | JC | 9 | 140 | 8 | 2 | |||
6 MEIKE SCHOOLLAND / ALEX DE HEER | 5 RICHARD LANG / ANTHEA LANG | 4 S | QC | 10 | 620 | 10 | 0 |
Click on the NS or EW Pair for a full display of that Pair's performance
Click on a column heading to change sort sequence of display.
If the play has been captured, click on the camera to see how the board was played at that table.
FREQUENCIES FOR BOARD 23 | |||
Contract | Result | Score | Frequency |
4 by NS | = | 620 | 1 |
3 by NS | = | 140 | 1 |
3 by NS | -1 | -100 | 2 |
4 by EW | = | -130 | 1 |
3 by NS | -2 | -200 | 1 |