TUESDAY AFTERNOON - SECTION B (9-JUL-19)
Board No: 23
Dealer: S, Vul: ALL
Pair Numbers/Names | Score | Matchpoints | ||||||||
North-South | East-West | Contract | Lead | Tricks | NS | EW | NS | EW | ||
1 RODNEY RATE / YVONNE RATE | 3 LEA CHAPMAN / GWENDA KENSITT | 5X S | AH | 9 | 500 | 0 | 12 | |||
3 EVELYN GREEN / WENDY CHRISTENSEN | 8 VILMA GATT / DIANA NAZARETH | 5 N | KS | 9 | 200 | 2 | 10 | |||
4 PATRICK GAFFNEY / MAUREEN VINE | 2 PAT WHITTLESTON / PAULINE ASH | 4 W | 6D | 9 | 100 | 4 | 8 | |||
5 LAWRIE BONADEO / LOUISE THOMPSON | 4 JUDITH STERRETT / CAROLE MURPHY | 3 S | AH | 9 | 110 | 6 | 6 | |||
6 MARGUERITA DOUGLAS / BRENDA FERGUSON | 6 ALEX DE HEER / ANDREW ALLIN | 3 N | 2S | 11 | 150 | 8 | 4 | |||
2 MONICA REID / JOHN REID | 5 JOHANNA PRINGLE / JULIE CREWE | 4 W | KD | 8 | 200 | 11 | 1 | |||
8 GERRY SAGARAM / PARI SAGARAM | 1 GWEN BELL / LEONIE BERTIE | 3 W | KD | 7 | 200 | 11 | 1 |
Click on the NS or EW Pair for a full display of that Pair's performance
Click on a column heading to change sort sequence of display.
If the play has been captured, click on the camera to see how the board was played at that table.
FREQUENCIES FOR BOARD 23 | |||
Contract | Result | Score | Frequency |
4 by EW | -2 | 200 | 1 |
3 by EW | -2 | 200 | 1 |
3 by NS | +2 | 150 | 1 |
3 by NS | = | 110 | 1 |
4 by EW | -1 | 100 | 1 |
5 by NS | -2 | -200 | 1 |
5X by NS | -2 | -500 | 1 |