FRIDAY AFTERNOON - SECTION A (6-SEP-19)
Board No: 23
Dealer: S, Vul: ALL
Pair Numbers/Names | Score | Matchpoints | ||||||||
North-South | East-West | Contract | Lead | Tricks | NS | EW | NS | EW | ||
7 DIANE ROBINSON / NEIL DESAI | 1 IAN WAKE / VALMA STEWART | 2 S | QD | 7 | 100 | 1 | 9 | |||
8 BILL SYMONS / FRANS FIKKE | 9 DOROTHY STEVENSON / LYNDIE TREVEAN | 2 S | 4C | 9 | 140 | 10 | 0 | |||
10 BHAVNA PATEL / NILESH PATEL | 4 LAURIE MONEY / LISE BANK | 2 N | JC | 9 | 110 | 7 | 3 | |||
11 MERWYN MENEZES / HILDA REMEDIOS | 2 SALIM SONGERWALA / NORIKO SAKASHITA | 4 S | QD | 9 | 100 | 1 | 9 | |||
12 AUDREY PATTERSON / ANNE JONES | 6 JOHN MCDONALD / PATSY MCDONALD | 2 N | 6H | 9 | 110 | 7 | 3 | |||
14 MARTIN GOODALL / SUZANNE GOODALL | 3 KEVIN WELLISCH / SHEILA COOKSEY | 2 N | TC | 8 | 90 | 4 | 6 |
Click on the NS or EW Pair for a full display of that Pair's performance
Click on a column heading to change sort sequence of display.
If the play has been captured, click on the camera to see how the board was played at that table.
FREQUENCIES FOR BOARD 23 | |||
Contract | Result | Score | Frequency |
2 by NS | +1 | 140 | 1 |
2 by NS | +1 | 110 | 2 |
2 by NS | = | 90 | 1 |
2 by NS | -1 | -100 | 1 |
4 by NS | -1 | -100 | 1 |