MONDAY AFTERNOON - SECTION A (16-SEP-19)
Board No: 23
Dealer: S, Vul: ALL
Pair Numbers/Names | Score | Matchpoints | ||||||||
North-South | East-West | Contract | Lead | Tricks | NS | EW | NS | EW | ||
6 TRESNA DAVIES / ALICE JOHNSON | 5 IAN WAKE / VALMA STEWART | 4 S | 9D | 10 | 620 | 18 | 0 | |||
3 RITA JONES / LIZ WEBB | 8 DIANA HEARN / BETTE KOPPE | 2 S | 9D | 9 | 140 | 14 | 4 | |||
5 MARGARET HARRIS / JOHANNA THWAITES | 2 FAY MCDERMOTT / SHIRLEY CLEMENT | 2 S | 9D | 9 | 140 | 14 | 4 | |||
7 MERWYN MENEZES / SALIM SONGERWALA | 7 CLAIRE WESTON / VICTOR DENT | 3 N | QD | 9 | 140 | 14 | 4 | |||
1 SUZANNE GOODALL / TOMOKO NAKAMATSU | 4 MAUREEN RENDALL / RICHARD FULLER | 2 E | 7C | 7 | 100 | 9 | 9 | |||
9 MARION JEFFERSON / BRENDA EVANS | 1 BHAVNA PATEL / NILESH PATEL | 2 E | 7C | 7 | 100 | 9 | 9 | |||
2 MELANIE SZALAY / LARRY SZALAY | 6 AILSA STOKELD / MARILYN WEST | 2 E | 7C | 8 | 90 | 6 | 12 | |||
4 LISE BANK / ABE ROSENSTREICH | 10 BILL SYMONS / MARTIN GOODALL | 4 N | QD | 9 | 100 | 3 | 15 | |||
10 ERICA AUGUSTSON / ARUNI BANDARAGE | 3 DOROTHY STEVENSON / JUDITH BROWN | 4 N | TD | 9 | 100 | 3 | 15 | |||
8 LEON REF / DAVID LOBO | 9 FRANS FIKKE / KUMIKO MATSUMURA | 3NT N | QD | 7 | 200 | 0 | 18 |
Click on the NS or EW Pair for a full display of that Pair's performance
Click on a column heading to change sort sequence of display.
If the play has been captured, click on the camera to see how the board was played at that table.
FREQUENCIES FOR BOARD 23 | |||
Contract | Result | Score | Frequency |
4 by NS | = | 620 | 1 |
3 by NS | = | 140 | 1 |
2 by NS | +1 | 140 | 1 |
2 by NS | +1 | 140 | 1 |
2 by EW | -1 | 100 | 2 |
2 by EW | = | -90 | 1 |
4 by NS | -1 | -100 | 1 |
4 by NS | -1 | -100 | 1 |
3NT by NS | -2 | -200 | 1 |