SATURDAY AFTERNOON - SECTION A (3-OCT-20)
Board No: 23
Dealer: S, Vul: ALL
Pair Numbers/Names | Score | Matchpoints | ||||||||
North-South | East-West | Contract | Lead | Tricks | NS | EW | NS | EW | ||
11 NOEL DANIEL / LEON REF | 1 BETTY CARTER / NANCY LONG | 5 W | QD | 13 | 640 | 6 | 4 | |||
6 BRENDA GOODREID / JOYCE JOHNSON | 2 NILESH PATEL / GWEN LARSEN | 6 E | QD | 13 | 1390 | 2 | 8 | |||
10 MARY JOHNSTON / ANNE BANKS | 4 JOHN MCDONALD / PATSY MCDONALD | 5 W | QD | 13 | 640 | 6 | 4 | |||
7 DOROTHY STEVENSON / SUSAN BLACKLOCK | 5 NICOLE BERTINSHAW / CLAIRE WESTON | 5 W | TD | 11 | 600 | 10 | 0 | |||
12 MELANIE SZALAY / LARRY SZALAY | 8 ANNE MITCHELL / KUMIKO MATSUMURA | 6NT E | KS | 13 | 1470 | 0 | 10 | |||
3 RAMESH BHANOT / DIANA HEARN | 9 BHAVNA PATEL / MERWYN MENEZES | 5 W | QD | 13 | 640 | 6 | 4 |
Click on the NS or EW Pair for a full display of that Pair's performance
Click on a column heading to change sort sequence of display.
If the play has been captured, click on the camera to see how the board was played at that table.
FREQUENCIES FOR BOARD 23 | |||
Contract | Result | Score | Frequency |
5 by EW | = | -600 | 1 |
5 by EW | +2 | -640 | 3 |
6 by EW | +1 | -1390 | 1 |
6NT by EW | +1 | -1470 | 1 |