THURSDAY AFTERNOON - SECTION A (7-JAN-21)
Board No: 23
Dealer: S, Vul: ALL
Pair Numbers/Names | Score | Matchpoints | ||||||||
North-South | East-West | Contract | Lead | Tricks | NS | EW | NS | EW | ||
4 MANESH PATEL / ELLI POMYKAJ | 2 KEVIN WELLISCH / SHEILA COOKSEY | 2 E | JS | 10 | 170 | 10 | 2 | |||
5 JANE BWYE / ROSE-MARIE GANDINI | 4 AILSA STOKELD / MARILYN WEST | 2 E | TC | 7 | 100 | 12 | 0 | |||
1 NOELENE SMITH / LYN LE PROVOST | 3 BOB PETERS / JOAN PETERS | 4 E | 4S | 11 | 650 | 3 | 9 | |||
2 BHAVNA PATEL / NILESH PATEL | 5 YVONNE OSWALD / ROSE SYMONDS | 4 E | QD | 10 | 620 | 7 | 5 | |||
3 TREVOR WILLIAMS / MAUREEN CARCIONE | 7 FELICITY WOODS / ANNIE MULCAHY | 4 E | 4S | 10 | 620 | 7 | 5 | |||
6 HELEN D'ALTON / GLENYSE FRASER | 6 FAY MCDERMOTT / KIM YAP | 4 E | TS | 12 | 680 | 0 | 12 | |||
7 EVELYN PAYNTON / JUNE ROACH | 1 PAT WHITTLESTON / HEATHER ROBERTS | 4 E | 4S | 11 | 650 | 3 | 9 |
Click on the NS or EW Pair for a full display of that Pair's performance
Click on a column heading to change sort sequence of display.
If the play has been captured, click on the camera to see how the board was played at that table.
FREQUENCIES FOR BOARD 23 | |||
Contract | Result | Score | Frequency |
2 by EW | -1 | 100 | 1 |
2 by EW | +2 | -170 | 1 |
4 by EW | = | -620 | 2 |
4 by EW | +1 | -650 | 2 |
4 by EW | +2 | -680 | 1 |