TUESDAY AFTERNOON - SECTION B GREEN (19-JAN-21)
Board No: 23
Dealer: S, Vul: ALL
Pair Numbers/Names | Score | Matchpoints | ||||||||
North-South | East-West | Contract | Lead | Tricks | NS | EW | NS | EW | ||
4 JANE KOVAL / KATE HAMILTON | 2 LAURA BREEN / ROB BREEN | 2X N | AC | 5 | 800 | 0 | 12 | |||
1 ALEX DE HEER / RICHARD DONLEY | 3 MARIE-LOUISE JOUBERT / ROB ANTROBUS | 2 E | 2S | 9 | 140 | 3 | 9 | |||
7 DIANNE NELSON / NICOLE BERTINSHAW | 1 ADELE PATTERSON / HEATHER WATTS | 2 E | 4S | 9 | 140 | 3 | 9 | |||
3 GEORGIA JAMIESON / TERRY ANTROBUS | 7 JOHN REID / MONICA REID | 3 E | 6H | 10 | 130 | 6 | 6 | |||
6 KATHIE SMITH / LOUISE THOMPSON | 6 LEA CHAPMAN / GWENDA KENSITT | 3 E | 6H | 9 | 110 | 8 | 4 | |||
2 PEGGY STACY / TOM STACY | 5 KEVIN WELLISCH / SHEILA COOKSEY | 3 N | AC | 8 | 100 | 10 | 2 | |||
5 ANGELA FRIGGER / SHERRYL HUNT | 4 JOHN BRAJCICH / BARBARA BRAJCICH | 3 E | 6H | 8 | 100 | 12 | 0 |
Click on the NS or EW Pair for a full display of that Pair's performance
Click on a column heading to change sort sequence of display.
If the play has been captured, click on the camera to see how the board was played at that table.
FREQUENCIES FOR BOARD 23 | |||
Contract | Result | Score | Frequency |
3 by EW | -1 | 100 | 1 |
3 by NS | -1 | -100 | 1 |
3 by EW | = | -110 | 1 |
3 by EW | +1 | -130 | 1 |
2 by EW | +1 | -140 | 2 |
2X by NS | -3 | -800 | 1 |