WEDNESDAY AFTERNOON - SECTION A (17-FEB-21)
Board No: 23
Dealer: S, Vul: ALL
Pair Numbers/Names | Score | Matchpoints | ||||||||
North-South | East-West | Contract | Lead | Tricks | NS | EW | NS | EW | ||
1 MELANIE SZALAY / LARRY SZALAY | 3 LISE BANK / JOYCE JOHNSON | 2 W | 4C | 5 | 300 | 12 | 0 | |||
8 DAVID LOBO / DAPHNE LOBO | 1 BILL SYMONS / MERWYN MENEZES | 3NT E | 7H | 9 | 600 | 0 | 12 | |||
3 NOEL DANIEL / JOHN BEDDOW | 8 CLAIRE WESTON / MARSHA HOPKINS | 2 N | JS | 6 | 200 | 2 | 10 | |||
4 ALICE JOHNSON / LIZ WEBB | 2 DOROTHY STEVENSON / JUDITH BROWN | 3 N | JS | 9 | 140 | 10 | 2 | |||
6 BHAVNA PATEL / NILESH PATEL | 6 MARK HUGHES / KUMIKO MATSUMURA | 2 N | JS | 7 | 100 | 8 | 4 | |||
2 HELEN ARENDTS / ABE ROSENSTREICH | 5 DIANA HEARN / JOAN DAVIES | 3 W | KH | 10 | 130 | 4 | 8 | |||
5 BARBARA FROST / MAREE MILIAUSKAS | 4 KEVIN WELLISCH / SHEILA COOKSEY | 3 W | KH | 9 | 110 | 6 | 6 |
Click on the NS or EW Pair for a full display of that Pair's performance
Click on a column heading to change sort sequence of display.
If the play has been captured, click on the camera to see how the board was played at that table.
FREQUENCIES FOR BOARD 23 | |||
Contract | Result | Score | Frequency |
2 by EW | -3 | 300 | 1 |
3 by NS | = | 140 | 1 |
2 by NS | -1 | -100 | 1 |
3 by EW | = | -110 | 1 |
3 by EW | +1 | -130 | 1 |
2 by NS | -2 | -200 | 1 |
3NT by EW | = | -600 | 1 |