SATURDAY AFTERNOON - SECTION A (20-MAR-21)
Board No: 23
Dealer: S, Vul: ALL
Pair Numbers/Names | Score | Matchpoints | ||||||||
North-South | East-West | Contract | Lead | Tricks | NS | EW | NS | EW | ||
10 BHAVNA PATEL / MERWYN MENEZES | 4 DOROTHY STEVENSON / SUSAN BLACKLOCK | 4![]() | 4H | 9 | 100 | 10 | 0 | |||
11 JOAN BARNETT / SHANA SMITH | 1 DEVIN KILMINSTER / RAMESH BHANOT | 3NT E | 6H | 9 | 600 | 8 | 2 | |||
3 EUGENE MCCLOREY / PHANTOM | 9 JOAN DAVIES / DIANA HEARN | 5![]() | 2H | 12 | 620 | 6 | 4 | |||
12 MELANIE SZALAY / LARRY SZALAY | 8 VALMA STEWART / MAUREEN WARMAN | 3NT W | 3S | 11 | 660 | 4 | 6 | |||
7 BETTY CARTER / NANCY LONG | 5 NILESH PATEL / GWEN LARSEN | 6![]() | 3S | 12 | 1370 | 2 | 8 | |||
6 CHERYL HARDING / MARGARET GREVILLE | 2 MARY JOHNSTON / ANNE BANKS | 6![]() | 2H | 13 | 1390 | 0 | 10 |
Click on the NS or EW Pair for a full display of that Pair's performance
Click on a column heading to change sort sequence of display.
If the play has been captured, click on the camera to see how the board was played at that table.
FREQUENCIES FOR BOARD 23 | |||
Contract | Result | Score | Frequency |
4![]() | -1 | 100 | 1 |
3NT by EW | = | -600 | 1 |
5![]() | +1 | -620 | 1 |
3NT by EW | +2 | -660 | 1 |
6![]() | = | -1370 | 1 |
6![]() | +1 | -1390 | 1 |