SATURDAY MORNING - SECTION A (3-APR-21)
Board No: 23
Dealer: S, Vul: ALL
Pair Numbers/Names | Score | Matchpoints | ||||||||
North-South | East-West | Contract | Lead | Tricks | NS | EW | NS | EW | ||
3 KEN TOFT / PETER FOLEY | 7 LAURA BREEN / ROB BREEN | 4 W | AD | 11 | 650 | 2 | 12 | |||
7 ISABELLA COWIN / JUDITH JONES | 6 EVELYN PAYNTON / NORMAN PAYNTON | 4 W | AD | 11 | 650 | 2 | 12 | |||
8 CATHERINE CARR / CHRISTINE MASSEY | 8 MAUREEN RENDALL / PATRICIA WHITTLESTON | 4 E | 7D | 11 | 650 | 2 | 12 | |||
6 ERROL JACOB / DIANNE NELSON | 4 AILSA STOKELD / MARILYN WEST | 4 W | AD | 10 | 620 | 6 | 8 | |||
5 MARK HUGHES / DES FORDE | 2 JOHANNA THWAITES / MARGARET HARRIS | 2 W | AD | 10 | 170 | 8 | 6 | |||
2 EVELYN GREEN / MARY MUSCROFT | 5 NEIL DESAI / VICKI BROWN | 3 W | 4H | 9 | 140 | 10 | 4 | |||
1 NAYDA KEOGH / IRENE D'ALMEIDA | 3 NORA-ANN FOLEY / GRAHAM WISE | 4 N | AC | 9 | 100 | 12 | 2 | |||
4 MAUREEN CARCIONE / EUGENE QUINN | 9 JOHN REID / MONICA REID | 2 N | 7C | 9 | 140 | 14 | 0 |
Click on the NS or EW Pair for a full display of that Pair's performance
Click on a column heading to change sort sequence of display.
If the play has been captured, click on the camera to see how the board was played at that table.
FREQUENCIES FOR BOARD 23 | |||
Contract | Result | Score | Frequency |
2 by NS | +1 | 140 | 1 |
4 by NS | -1 | -100 | 1 |
3 by EW | = | -140 | 1 |
2 by EW | +2 | -170 | 1 |
4 by EW | = | -620 | 1 |
4 by EW | +1 | -650 | 2 |
4 by EW | +1 | -650 | 1 |