SATURDAY MORNING - SECTION A (10-APR-21)
Board No: 23
Dealer: S, Vul: ALL
Pair Numbers/Names | Score | Matchpoints | ||||||||
North-South | East-West | Contract | Lead | Tricks | NS | EW | NS | EW | ||
1 ALEX DE HEER / RICHARD DONLEY | 3 RICHARD FULLER / GWENDA KENSITT | 2 W | AC | 9 | 140 | 2 | 12 | |||
2 EVELYN GREEN / MARY MUSCROFT | 5 NORA-ANN FOLEY / JEAN LAM | 2 W | AC | 9 | 110 | 6 | 8 | |||
3 NAYDA KEOGH / IRENE D'ALMEIDA | 7 MARISA SPAZIANI / DAPHNE ANDERSEN | 2NT W | 5C | 9 | 150 | 0 | 14 | |||
4 CAROLE MURPHY / MAUREEN RENDALL | 9 EVELYN PAYNTON / NORMAN PAYNTON | 2 W | 5C | 7 | 100 | 12 | 2 | |||
5 MARK HUGHES / DES FORDE | 2 NEIL DESAI / VICKI BROWN | 3 W | AC | 8 | 100 | 12 | 2 | |||
6 GEORGIA JAMIESON / TERRY ANTROBUS | 4 PETER FOLEY / GRAHAM WISE | 1NT W | 5C | 8 | 120 | 4 | 10 | |||
7 DIANNE NELSON / ERROL JACOB | 6 JOHN REID / MONICA REID | 1NT W | 5C | 7 | 90 | 8 | 6 | |||
8 ISABELLA COWIN / JILL BYRNE | 8 ANDREW ALLIN / EUGENE MCCLOREY | 2NT W | 5C | 7 | 100 | 12 | 2 |
Click on the NS or EW Pair for a full display of that Pair's performance
Click on a column heading to change sort sequence of display.
If the play has been captured, click on the camera to see how the board was played at that table.
FREQUENCIES FOR BOARD 23 | |||
Contract | Result | Score | Frequency |
2 by EW | -1 | 100 | 1 |
3 by EW | -1 | 100 | 1 |
2NT by EW | -1 | 100 | 1 |
1NT by EW | = | -90 | 1 |
2 by EW | +1 | -110 | 1 |
1NT by EW | +1 | -120 | 1 |
2 by EW | +1 | -140 | 1 |
2NT by EW | +1 | -150 | 1 |