SATURDAY MORNING - SECTION A (29-MAY-21)
Board No: 23
Dealer: S, Vul: ALL
Pair Numbers/Names | Score | Matchpoints | ||||||||
North-South | East-West | Contract | Lead | Tricks | NS | EW | NS | EW | ||
8 ROB ANTROBUS / TERRY ANTROBUS | 1 NORA-ANN FOLEY / JEAN LAM | 3 E | 8H | 8 | 100 | 10 | 4 | |||
1 DIANNE NELSON / ERROL JACOB | 2 JACKIE BULLOCK / PATRICIA WHITTLESTON | PASS | 0 | 3 | 11 | |||||
5 PATRICK GAFFNEY / MAUREEN VINE | 3 MARISA SPAZIANI / DAPHNE ANDERSEN | 2 S | QD | 8 | 90 | 7 | 7 | |||
2 MAUREEN CARCIONE / EUGENE QUINN | 4 RICHARD FULLER / GWENDA KENSITT | 2 S | QD | 8 | 90 | 7 | 7 | |||
6 EVELYN GREEN / MARY MUSCROFT | 5 NORMAN PAYNTON / EVELYN PAYNTON | PASS | 0 | 3 | 11 | |||||
3 ISABELLA COWIN / JILL BYRNE | 6 GRAHAM WISE / DAVID SIMOJOKI | 2 E | 8H | 8 | 110 | 0 | 14 | |||
7 ANN SARICH / PAUL SARICH | 7 NEIL DESAI / VICKI BROWN | 2 S | QD | 10 | 130 | 12 | 2 | |||
4 MARK HUGHES / DES FORDE | 8 JOHN REID / MONICA REID | 2 E | AC | 6 | 200 | 14 | 0 |
Click on the NS or EW Pair for a full display of that Pair's performance
Click on a column heading to change sort sequence of display.
If the play has been captured, click on the camera to see how the board was played at that table.
FREQUENCIES FOR BOARD 23 | |||
Contract | Result | Score | Frequency |
2 by EW | -2 | 200 | 1 |
2 by NS | +2 | 130 | 1 |
3 by EW | -1 | 100 | 1 |
2 by NS | = | 90 | 2 |
PASS | 0 | 2 | |
2 by EW | = | -110 | 1 |