TUESDAY AFTERNOON - SECTION B RED (12-JAN-21)
Board No: 24
Dealer: W, Vul: Nil
Pair Numbers/Names | Score | Matchpoints | ||||||||
North-South | East-West | Contract | Lead | Tricks | NS | EW | NS | EW | ||
3 PEGGY STACY / TOM STACY | 7 LAURA BREEN / ROB BREEN | 3 S | 2H | 8 | 50 | 7 | 5 | |||
5 JANE KOVAL / KATE HAMILTON | 4 MARIE-LOUISE JOUBERT / ROB ANTROBUS | 3NTX N | 4S | 4 | 1100 | 0 | 12 | |||
6 KATHIE SMITH / LOUISE THOMPSON | 6 MAUREEN VINE / DIANA NAZARETH | 3 W | 6D | 8 | 50 | 10 | 2 | |||
4 GEORGIA JAMIESON / TERRY ANTROBUS | 2 JOHN REID / MONICA REID | 4 W | 7C | 8 | 100 | 12 | 0 | |||
2 EVELYN GREEN / NEIL DESAI | 5 LEA CHAPMAN / GWENDA KENSITT | 3 S | AC | 8 | 50 | 7 | 5 | |||
7 VICKI BROWN / ANDREW ALLIN | 1 PAUL SARICH / ANN SARICH | 2NT W | JH | 10 | 180 | 4 | 8 | |||
1 ANGELA FRIGGER / SHERRYL HUNT | 3 JANELLE MCGANN / PAT ALLEN | 3 N | KC | 4 | 250 | 2 | 10 |
Click on the NS or EW Pair for a full display of that Pair's performance
Click on a column heading to change sort sequence of display.
If the play has been captured, click on the camera to see how the board was played at that table.
FREQUENCIES FOR BOARD 24 | |||
Contract | Result | Score | Frequency |
4 by EW | -2 | 100 | 1 |
3 by EW | -1 | 50 | 1 |
3 by NS | -1 | -50 | 2 |
2NT by EW | +2 | -180 | 1 |
3 by NS | -5 | -250 | 1 |
3NTX by NS | -5 | -1100 | 1 |