MONDAY AFTERNOON - SECTION A (30-SEP-19)
Board No: 25
Dealer: N, Vul: EW
Pair Numbers/Names | Score | Matchpoints | ||||||||
North-South | East-West | Contract | Lead | Tricks | NS | EW | NS | EW | ||
2 FRANS FIKKE / LISE BANK | 6 IAN WAKE / VALMA STEWART | 2 W | 3D | 9 | 140 | 2 | 16 | |||
3 SE-MOI LOH / HELEN ARENDTS | 8 SHIRLEY KIMBER / ALICE JOHNSON | 2 W | 8C | 9 | 140 | 2 | 16 | |||
12 JOHN CLARKE / WES RUDNICKI | 2 MAUREEN RENDALL / RICHARD FULLER | 2 W | 8C | 9 | 140 | 2 | 16 | |||
5 DIANNE NELSON / NICOLE BERTINSHAW | 1 BILL SYMONS / MARTIN GOODALL | 1 W | 3D | 8 | 110 | 6 | 12 | |||
7 ROB ANTROBUS / TERRY ANTROBUS | 5 ANNE MITCHELL / VERNA HOLMAN | 3 S | KH | 7 | 100 | 9 | 9 | |||
8 TRESNA DAVIES / ISLA WATKINS | 7 AILSA STOKELD / MARILYN WEST | 2NT S | KH | 6 | 100 | 9 | 9 | |||
1 AUDREY PATTERSON / ANNE JONES | 4 SARITA SINGH / ELSIE CHUA | 2NT S | TH | 7 | 50 | 13 | 5 | |||
9 MARGARET HARRIS / JOHANNA THWAITES | 9 JANET GIBLETT / CARMEL TICK | 3 S | TH | 8 | 50 | 13 | 5 | |||
4 RITA JONES / LIZ WEBB | 11 MARION JEFFERSON / CLAIRE WESTON | 1NT S | KH | 8 | 120 | 16 | 2 | |||
6 SUZANNE GOODALL / TOMOKO NAKAMATSU | 3 DOROTHY STEVENSON / JUDITH BROWN | 3 W | 3D | 6 | 300 | 18 | 0 |
Click on the NS or EW Pair for a full display of that Pair's performance
Click on a column heading to change sort sequence of display.
If the play has been captured, click on the camera to see how the board was played at that table.
FREQUENCIES FOR BOARD 25 | |||
Contract | Result | Score | Frequency |
3 by EW | -3 | 300 | 1 |
1NT by NS | +1 | 120 | 1 |
2NT by NS | -1 | -50 | 1 |
3 by NS | -1 | -50 | 1 |
3 by NS | -2 | -100 | 1 |
2NT by NS | -2 | -100 | 1 |
1 by EW | +1 | -110 | 1 |
2 by EW | +1 | -140 | 3 |