SUNDAY AFTERNOON - SECTION A GREEN (8-DEC-19)
Board No: 25
Dealer: N, Vul: EW
Pair Numbers/Names | Score | Matchpoints | ||||||||
North-South | East-West | Contract | Lead | Tricks | NS | EW | NS | EW | ||
2 ANNE DICKERSON / BRENDA FERGUSON | 6 ALAN ARNOLD / GABRIELLA PERER | 4![]() | 4S | 12 | 680 | 2 | 16 | |||
4 MARGARET HARRIS / MAUREEN RENDALL | 10 MERLEINE WYLIE / ROBERT WYLIE | 4![]() | 9S | 11 | 650 | 5 | 13 | |||
5 TRESNA DAVIES / SHIRLEY KIMBER | 1 BETTY CARTER / NANCY LONG | 4![]() | JS | 11 | 650 | 5 | 13 | |||
1 ERICA AUGUSTSON / VICTOR DENT | 4 EILEEN DUTTON / MAUREEN CARCIONE | 4![]() | TH | 10 | 620 | 10 | 8 | |||
3 NAYDA KEOGH / ISABELLA COWIN | 8 GEORGIA JAMIESON / EUGENE MCCLOREY | 3NT E | 9D | 9 | 600 | 14 | 4 | |||
6 JOAN VALENTINE / HELEN ARENDTS | 3 IRENE D'ALMEIDA / KAYE HOLMES | 4![]() | 9D | 10 | 620 | 10 | 8 | |||
7 BARBARA FROST / LIZ WEBB | 5 WILMA COLOPER / GARTH SCOTFORD | 6NT E | JS | 12 | 1440 | 0 | 18 | |||
11 PEGGY STACY / TOM STACY | 2 JACKIE BULLOCK / JEAN HODGE | 4![]() | JS | 10 | 620 | 10 | 8 | |||
8 ROB ANTROBUS / TERRY ANTROBUS | 7 AILSA STOKELD / MARILYN WEST | 6![]() | JS | 11 | 100 | 17 | 1 | |||
9 SALIM SONGERWALA / JOAN BARNETT | 9 EUGENE WICHEMS / ROBINA MCCONNELL | 6![]() | 4S | 11 | 100 | 17 | 1 |
Click on the NS or EW Pair for a full display of that Pair's performance
Click on a column heading to change sort sequence of display.
If the play has been captured, click on the camera to see how the board was played at that table.
FREQUENCIES FOR BOARD 25 | |||
Contract | Result | Score | Frequency |
6![]() | -1 | 100 | 2 |
3NT by EW | = | -600 | 1 |
4![]() | = | -620 | 3 |
4![]() | +1 | -650 | 2 |
4![]() | +2 | -680 | 1 |
6NT by EW | = | -1440 | 1 |