SATURDAY MORNING - SECTION A (11-JAN-20)
Board No: 27
Dealer: S, Vul: Nil
Pair Numbers/Names | Score | Matchpoints | ||||||||
North-South | East-West | Contract | Lead | Tricks | NS | EW | NS | EW | ||
8 MARGARET PEMBER / DIANE THOMAS | 7 DONALD HOGG / PANDORA COURT | 1NT E | 7S | 9 | 150 | 2 | 14 | |||
1 PHANTOM / RICHARD DONLEY | 4 DEVIN KILMINSTER / ROB ANTROBUS | 4 E | 7S | 10 | 420 | 0 | 16 | |||
2 EVELYN GREEN / MARY MUSCROFT | 6 NEIL DESAI / VICKI BROWN | 4 E | AC | 9 | 50 | 11 | 5 | |||
4 GEORGIA JAMIESON / TERRY ANTROBUS | 10 RICHARD FULLER / PAT WHITTLESTON | 2NT E | 2C | 7 | 50 | 11 | 5 | |||
5 MARK HUGHES / DES FORDE | 1 PAUL SARICH / ANN SARICH | 4 E | AS | 9 | 50 | 11 | 5 | |||
7 ISABELLA COWIN / JILL BYRNE | 5 GRAHAM WISE / ANNIE MULCAHY | 3 E | AC | 8 | 50 | 11 | 5 | |||
3 MAUREEN CARCIONE / EUGENE QUINN | 8 VANESSA BROWNE / JUENNE BROWNE | 2 N | AD | 6 | 100 | 5 | 11 | |||
6 PAULINE ASH / JUDITH STERRETT | 3 MARIANNE MILLS / WENDY HAZE BRINKLOW | 4 E | AC | 8 | 100 | 16 | 0 | |||
9 DIANNE NELSON / ERROL JACOB | 9 EMI KINA / ANGELA FRIGGER | 2 N | 9H | 6 | 100 | 5 | 11 |
Click on the NS or EW Pair for a full display of that Pair's performance
Click on a column heading to change sort sequence of display.
If the play has been captured, click on the camera to see how the board was played at that table.
FREQUENCIES FOR BOARD 27 | |||
Contract | Result | Score | Frequency |
4 by EW | -2 | 100 | 1 |
4 by EW | -1 | 50 | 2 |
2NT by EW | -1 | 50 | 1 |
3 by EW | -1 | 50 | 1 |
2 by NS | -2 | -100 | 2 |
1NT by EW | +2 | -150 | 1 |
4 by EW | = | -420 | 1 |