WEDNESDAY AFTERNOON - SECTION A (2-JUN-21)
Board No: 29
Dealer: N, Vul: ALL
Pair Numbers/Names | Score | Matchpoints | ||||||||
North-South | East-West | Contract | Lead | Tricks | NS | EW | NS | EW | ||
8 DOROTHY STEVENSON / JUDITH BROWN | 6 LISE BANK / JOHN CLARKE | 4 W | TS | 12 | 170 | 10 | 0 | |||
4 JOHANNA THWAITES / JANE BWYE | 3 ERICA AUGUSTSON / RAMESH BHANOT | 2 W | 5D | 12 | 230 | 8 | 2 | |||
1 BILL SYMONS / MERWYN MENEZES | 12 JOAN DAVIES / DIANA HEARN | 3NT W | JS | 10 | 630 | 5 | 5 | |||
10 HELEN ARENDTS / ABE ROSENSTREICH | 11 ALICE JOHNSON / MARGARET BARR | 3NT E | 7D | 10 | 630 | 5 | 5 | |||
7 BARBARA FROST / LIZ WEBB | 13 TOMOKO NAKAMATSU / SE-MOI LOH | 4 W | 5D | 12 | 680 | 2 | 8 | |||
14 DAVID LOBO / DAPHNE LOBO | 9 VALMA STEWART / MAUREEN WARMAN | 3NT E | 6D | 12 | 690 | 0 | 10 |
Click on the NS or EW Pair for a full display of that Pair's performance
Click on a column heading to change sort sequence of display.
If the play has been captured, click on the camera to see how the board was played at that table.
FREQUENCIES FOR BOARD 29 | |||
Contract | Result | Score | Frequency |
4 by EW | +2 | -170 | 1 |
2 by EW | +4 | -230 | 1 |
3NT by EW | +1 | -630 | 1 |
3NT by EW | +1 | -630 | 1 |
4 by EW | +2 | -680 | 1 |
3NT by EW | +3 | -690 | 1 |