FRIDAY AFTERNOON - SECTION A (13-SEP-19)
Board No: 3
Dealer: S, Vul: EW
Pair Numbers/Names | Score | Matchpoints | ||||||||
North-South | East-West | Contract | Lead | Tricks | NS | EW | NS | EW | ||
16 MARTIN GOODALL / SUZANNE GOODALL | 2 LAURIE MONEY / LISE BANK | 4 S | KD | 10 | 420 | 12 | 0 | |||
9 KEVIN WELLISCH / SHEILA COOKSEY | 13 BETTY CARTER / DAVID BLACK | 3 S | QD | 11 | 200 | 10 | 2 | |||
4 CORINNE MONTEATH / JOAN DAVIES | 15 IAN WAKE / VALMA STEWART | 3 S | KD | 10 | 170 | 7 | 5 | |||
7 RICHARD HARRIS / ERROL JACOB | 6 ALFRED LEUNG / YVONNE ARNOLD | 3 S | KD | 10 | 170 | 7 | 5 | |||
10 LYNDIE TREVEAN / DOROTHY STEVENSON | 12 BILL SYMONS / FRANS FIKKE | 2 S | KD | 9 | 140 | 4 | 8 | |||
5 SUE MADSEN / MOLLY DICK | 14 ISABELLA GORSKI / ABE ROSENSTREICH | 3 W | KS | 8 | 100 | 2 | 10 | |||
11 ALICE JOHNSON / GILLIAN LOWE | 3 BHAVNA PATEL / NILESH PATEL | 4 S | KD | 9 | 50 | 0 | 12 |
Click on the NS or EW Pair for a full display of that Pair's performance
Click on a column heading to change sort sequence of display.
If the play has been captured, click on the camera to see how the board was played at that table.
FREQUENCIES FOR BOARD 3 | |||
Contract | Result | Score | Frequency |
4 by NS | = | 420 | 1 |
3 by NS | +2 | 200 | 1 |
3 by NS | +1 | 170 | 2 |
2 by NS | +1 | 140 | 1 |
3 by EW | -1 | 100 | 1 |
4 by NS | -1 | -50 | 1 |