SATURDAY MORNING - SECTION A (19-OCT-19)
Board No: 3
Dealer: S, Vul: EW
Pair Numbers/Names | Score | Matchpoints | ||||||||
North-South | East-West | Contract | Lead | Tricks | NS | EW | NS | EW | ||
2 DIANNE NELSON / ERROL JACOB | 3 WENDY HAZE BRINKLOW / ALAN ARNOLD | 3![]() | 4H | 9 | 110 | 11 | 5 | |||
3 NAYDA KEOGH / IRENE D'ALMEIDA | 5 MARY LOU RUHEN / MARGARET WEBSTER | 3![]() | 4H | 9 | 110 | 11 | 5 | |||
7 MONICA REID / JOHN REID | 4 CHIKO IKEDA / NOBBY IKEDA | 2![]() | 4H | 9 | 110 | 11 | 5 | |||
1 ALEX DE HEER / RICHARD DONLEY | 1 MAUREEN RENDALL / CAROLE MURPHY | 2![]() | 5D | 8 | 90 | 3 | 13 | |||
4 ROB ANTROBUS / TERRY ANTROBUS | 7 RICHARD FULLER / GWENDA KENSITT | 2![]() | 5D | 8 | 90 | 3 | 13 | |||
6 PATRICK GAFFNEY / MAUREEN VINE | 2 JACKIE BULLOCK / HEATHER WATTS | 2![]() | 8H | 9 | 110 | 11 | 5 | |||
5 MARK HUGHES / DES FORDE | 9 DIANE ROBINSON / PHANTOM | 3![]() | AH | 10 | 170 | 0 | 16 | |||
9 EVELYN GREEN / MARY MUSCROFT | 8 NORMAN PAYNTON / EVELYN PAYNTON | 3![]() | QS | 9 | 110 | 11 | 5 | |||
8 MARGARET PEMBER / MARY-LOU RUHEN | 6 JILL BYRNE / ISABELLA COWIN | 3![]() | TS | 9 | 110 | 11 | 5 |
Click on the NS or EW Pair for a full display of that Pair's performance
Click on a column heading to change sort sequence of display.
If the play has been captured, click on the camera to see how the board was played at that table.
FREQUENCIES FOR BOARD 3 | |||
Contract | Result | Score | Frequency |
3![]() | = | 110 | 4 |
2![]() | +1 | 110 | 1 |
2![]() | +1 | 110 | 1 |
2![]() | = | 90 | 2 |
3![]() | +1 | -170 | 1 |