MONDAY AFTERNOON - SECTION A (14-JUN-21)
Board No: 3
Dealer: S, Vul: EW
Pair Numbers/Names | Score | Matchpoints | ||||||||
North-South | East-West | Contract | Lead | Tricks | NS | EW | NS | EW | ||
3 LYN TOFT / ABE ROSENSTREICH | 5 MARGARET O'HAGAN / LIZ WEBB | 2 E | AS | 11 | 200 | 14 | 0 | |||
4 SE-MOI LOH / HELEN ARENDTS | 7 IAN WAKE / JACKY JARRETT | 4 E | 8C | 10 | 620 | 12 | 2 | |||
9 BHAVNA PATEL / NILESH PATEL | 8 DOROTHY STEVENSON / JUDITH BROWN | 3NT W | 5D | 10 | 630 | 10 | 4 | |||
1 MERWYN MENEZES / BILL SYMONS | 1 MAUREEN RENDALL / RICHARD FULLER | 4 W | 8C | 11 | 650 | 5 | 9 | |||
2 ERICA AUGUSTSON / LISE BANK | 3 ELSIE CHUA / JIM WILLETTS | 4 E | AS | 11 | 650 | 5 | 9 | |||
6 JAY WONGPHASUKCHOT / DYMPHNA ELSEY | 2 HELEN CUNNINGHAM / PHILIP CUNNINGHAM | 4 E | 3C | 11 | 650 | 5 | 9 | |||
8 TRESNA DAVIES / ALICE JOHNSON | 6 AILSA STOKELD / MARILYN WEST | 4 E | 8D | 11 | 650 | 5 | 9 | |||
7 BRUCE PENHEY / HARRIET PENHEY | 4 KEVIN WELLISCH / SHEILA COOKSEY | 3NT W | 3D | 11 | 660 | 0 | 14 |
Click on the NS or EW Pair for a full display of that Pair's performance
Click on a column heading to change sort sequence of display.
If the play has been captured, click on the camera to see how the board was played at that table.
FREQUENCIES FOR BOARD 3 | |||
Contract | Result | Score | Frequency |
2 by EW | +3 | -200 | 1 |
4 by EW | = | -620 | 1 |
3NT by EW | +1 | -630 | 1 |
4 by EW | +1 | -650 | 1 |
4 by EW | +1 | -650 | 3 |
3NT by EW | +2 | -660 | 1 |