THURSDAY AFTERNOON - SECTION A BLUE (9-JAN-20)
Board No: 30
Dealer: E, Vul: Nil
Pair Numbers/Names | Score | Matchpoints | ||||||||
North-South | East-West | Contract | Lead | Tricks | NS | EW | NS | EW | ||
5 ARUNI BANDARAGE / ROSE-MARIE GANDINI | 2 MAUREEN CARCIONE / TREVOR WILLIAMS | 2NT W | TD | 8 | 120 | 0 | 12 | |||
2 JOHN HEIN / LIAM ROCHE | 3 BETTY CARTER / JUDITH PEARSON | 3NTX W | 9C | 8 | 100 | 7 | 5 | |||
3 RICHARD POWER / LYNDIE TREVEAN | 5 JUDITH JONES / JILL BYRNE | 3 E | AD | 8 | 50 | 3 | 9 | |||
6 EVELYN PAYNTON / JUNE ROACH | 4 MARIE-LOUISE JOUBERT / ROB ANTROBUS | 3 E | AD | 8 | 50 | 3 | 9 | |||
8 PEGGY ELLIS / BECHARA SADER | 8 JOHANNA THWAITES / MARILYN WEST | 4 E | AD | 8 | 100 | 7 | 5 | |||
4 MANESH PATEL / ELLI POMYKAJ | 7 DIANA HEARN / BETTE KOPPE | 4X E | 2C | 8 | 300 | 11 | 1 | |||
7 KEVIN WELLISCH / SHEILA COOKSEY | 6 PAT WHITTLESTON / HEATHER ROBERTS | 4X E | AD | 8 | 300 | 11 | 1 |
Click on the NS or EW Pair for a full display of that Pair's performance
Click on a column heading to change sort sequence of display.
If the play has been captured, click on the camera to see how the board was played at that table.
FREQUENCIES FOR BOARD 30 | |||
Contract | Result | Score | Frequency |
4X by EW | -2 | 300 | 2 |
4 by EW | -2 | 100 | 1 |
3NTX by EW | -1 | 100 | 1 |
3 by EW | -1 | 50 | 2 |
2NT by EW | = | -120 | 1 |