WEDNESDAY AFTERNOON - SECTION A (13-JAN-21)
Board No: 30
Dealer: E, Vul: Nil
Pair Numbers/Names | Score | Matchpoints | ||||||||
North-South | East-West | Contract | Lead | Tricks | NS | EW | NS | EW | ||
1 MELANIE SZALAY / LARRY SZALAY | 2 LISE BANK / JOYCE JOHNSON | 2 E | AD | 10 | 170 | 5 | 13 | |||
3 BRUCE PENHEY / HARRIET PENHEY | 6 DOROTHY STEVENSON / JUDITH BROWN | 2 E | 8C | 9 | 140 | 12 | 6 | |||
2 HELEN ARENDTS / ABE ROSENSTREICH | 4 JAY WONGPHASUKCHOT / EUGENE MCCLOREY | 3 E | AD | 10 | 170 | 5 | 13 | |||
4 MARK HUGHES / KUMIKO MATSUMURA | 8 DAVID GALLAGHER / HUGH ALGUIRE | 3 E | 8C | 10 | 170 | 5 | 13 | |||
6 BARBARA FROST / LIZ WEBB | 3 MAUREEN RENDALL / RICHARD FULLER | 3 E | AD | 10 | 170 | 5 | 13 | |||
7 MARGARET BARR / ALICE JOHNSON | 5 CHERYL HARDING / DIANE ROBINSON | 3 E | AD | 9 | 140 | 12 | 6 | |||
9 DAVID LOBO / DAPHNE LOBO | 9 KEVIN WELLISCH / SHEILA COOKSEY | 3 E | AD | 9 | 140 | 12 | 6 | |||
8 NIGEL DUTTON / MAVIS KOAY | 7 CLAIRE WESTON / MARSHA HOPKINS | 4 E | 5H | 9 | 50 | 16 | 2 | |||
10 RICHARD HARRIS / RAMESH BHANOT | 1 BILL SYMONS / MERWYN MENEZES | 4 E | 4S | 10 | 420 | 0 | 18 | |||
5 JOHN MCDONALD / PATSY MCDONALD | 10 YVONNE WANG / MAUREEN WARMAN | 5 E | 5H | 9 | 100 | 18 | 0 |
Click on the NS or EW Pair for a full display of that Pair's performance
Click on a column heading to change sort sequence of display.
If the play has been captured, click on the camera to see how the board was played at that table.
FREQUENCIES FOR BOARD 30 | |||
Contract | Result | Score | Frequency |
5 by EW | -2 | 100 | 1 |
4 by EW | -1 | 50 | 1 |
3 by EW | = | -140 | 2 |
2 by EW | +1 | -140 | 1 |
3 by EW | +1 | -170 | 3 |
2 by EW | +2 | -170 | 1 |
4 by EW | = | -420 | 1 |