SUNDAY AFTERNOON - SECTION A GREEN (8-DEC-19)
Board No: 32
Dealer: W, Vul: EW
Pair Numbers/Names | Score | Matchpoints | ||||||||
North-South | East-West | Contract | Lead | Tricks | NS | EW | NS | EW | ||
10 FIONA HAN / LAURIE MONEY | 9 EUGENE WICHEMS / ROBINA MCCONNELL | 4 W | TH | 11 | 650 | 0 | 18 | |||
2 ANNE DICKERSON / BRENDA FERGUSON | 4 EILEEN DUTTON / MAUREEN CARCIONE | 4 W | 2D | 10 | 620 | 6 | 12 | |||
3 NAYDA KEOGH / ISABELLA COWIN | 6 ALAN ARNOLD / GABRIELLA PERER | 4 W | 7C | 10 | 620 | 6 | 12 | |||
4 MARGARET HARRIS / MAUREEN RENDALL | 8 GEORGIA JAMIESON / EUGENE MCCLOREY | 4 W | 2D | 10 | 620 | 6 | 12 | |||
8 ROB ANTROBUS / TERRY ANTROBUS | 5 WILMA COLOPER / GARTH SCOTFORD | 4 W | 5D | 10 | 620 | 6 | 12 | |||
9 SALIM SONGERWALA / JOAN BARNETT | 7 AILSA STOKELD / MARILYN WEST | 4 W | TH | 10 | 620 | 6 | 12 | |||
5 TRESNA DAVIES / SHIRLEY KIMBER | 10 MERLEINE WYLIE / ROBERT WYLIE | 2 W | 4H | 12 | 230 | 12 | 6 | |||
6 JOAN VALENTINE / HELEN ARENDTS | 1 BETTY CARTER / NANCY LONG | 3 W | 6S | 11 | 150 | 14 | 4 | |||
11 PEGGY STACY / TOM STACY | 11 DOROTHY STEVENSON / JUDITH BROWN | 2 W | TH | 9 | 140 | 16 | 2 | |||
7 BARBARA FROST / LIZ WEBB | 3 IRENE D'ALMEIDA / KAYE HOLMES | 4 W | 5D | 9 | 100 | 18 | 0 |
Click on the NS or EW Pair for a full display of that Pair's performance
Click on a column heading to change sort sequence of display.
If the play has been captured, click on the camera to see how the board was played at that table.
FREQUENCIES FOR BOARD 32 | |||
Contract | Result | Score | Frequency |
4 by EW | -1 | 100 | 1 |
2 by EW | +1 | -140 | 1 |
3 by EW | +2 | -150 | 1 |
2 by EW | +4 | -230 | 1 |
4 by EW | = | -620 | 5 |
4 by EW | +1 | -650 | 1 |