THURSDAY AFTERNOON - SECTION A BLUE (9-JAN-20)
Board No: 32
Dealer: W, Vul: EW
Pair Numbers/Names | Score | Matchpoints | ||||||||
North-South | East-West | Contract | Lead | Tricks | NS | EW | NS | EW | ||
3 RICHARD POWER / LYNDIE TREVEAN | 5 JUDITH JONES / JILL BYRNE | 3NT W | 2C | 8 | 100 | 12 | 0 | |||
7 KEVIN WELLISCH / SHEILA COOKSEY | 6 PAT WHITTLESTON / HEATHER ROBERTS | 3NT W | 2C | 9 | 600 | 5 | 7 | |||
8 PEGGY ELLIS / BECHARA SADER | 8 JOHANNA THWAITES / MARILYN WEST | 3NT W | 2C | 9 | 600 | 5 | 7 | |||
2 JOHN HEIN / LIAM ROCHE | 3 BETTY CARTER / JUDITH PEARSON | 2 E | 9C | 9 | 140 | 9 | 3 | |||
4 MANESH PATEL / ELLI POMYKAJ | 7 DIANA HEARN / BETTE KOPPE | 4 E | AH | 10 | 620 | 2 | 10 | |||
5 ARUNI BANDARAGE / ROSE-MARIE GANDINI | 2 MAUREEN CARCIONE / TREVOR WILLIAMS | 2 E | AH | 9 | 140 | 9 | 3 | |||
6 EVELYN PAYNTON / JUNE ROACH | 4 MARIE-LOUISE JOUBERT / ROB ANTROBUS | 3NT W | TC | 10 | 630 | 0 | 12 |
Click on the NS or EW Pair for a full display of that Pair's performance
Click on a column heading to change sort sequence of display.
If the play has been captured, click on the camera to see how the board was played at that table.
FREQUENCIES FOR BOARD 32 | |||
Contract | Result | Score | Frequency |
3NT by EW | -1 | 100 | 1 |
2 by EW | +1 | -140 | 2 |
3NT by EW | = | -600 | 2 |
4 by EW | = | -620 | 1 |
3NT by EW | +1 | -630 | 1 |