SATURDAY MORNING - SECTION A (15-FEB-20)
Board No: 32
Dealer: W, Vul: EW
Pair Numbers/Names | Score | Matchpoints | ||||||||
North-South | East-West | Contract | Lead | Tricks | NS | EW | NS | EW | ||
11 EVELYN GREEN / EMIKO KINA | 11 CHIKO IKEDA / NOBBY IKEDA | 1NT E | 7C | 9 | 150 | 0 | 16 | |||
4 NAYDA KEOGH / IRENE D'ALMEIDA | 8 MARISA SPAZIANI / DAPHNE ANDERSEN | 2 W | 7D | 9 | 140 | 5 | 11 | |||
8 MARK HUGHES / DES FORDE | 5 GRAHAM WISE / DAVID SIMOJOKI | 2 W | AS | 9 | 140 | 5 | 11 | |||
9 VICKI BROWN / NEIL DESAI | 7 CHRISTINE BRADLEY / CRAIG BRADLEY | 2 W | QS | 9 | 140 | 5 | 11 | |||
5 MAUREEN CARCIONE / EUGENE QUINN | 10 DEVIN KILMINSTER / ROB ANTROBUS | 3 W | JS | 9 | 140 | 5 | 11 | |||
10 GEORGIA JAMIESON / TERRY ANTROBUS | 9 JACQUALINE FARRINGTON / PETER POOLE | 2 W | 4C | 8 | 110 | 10 | 6 | |||
6 MONICA REID / JOHN REID | 1 MARIANNE MILLS / WENDY HAZE BRINKLOW | 4 W | 7D | 9 | 100 | 13 | 3 | |||
7 ISABELLA COWIN / JILL BYRNE | 3 ALAN ARNOLD / MARY LOU RUHEN | 4 W | 7D | 9 | 100 | 13 | 3 | |||
3 DIANNE NELSON / ERROL JACOB | 6 DONALD HOGG / PANDORA COURT | 4 W | 8C | 8 | 200 | 16 | 0 |
Click on the NS or EW Pair for a full display of that Pair's performance
Click on a column heading to change sort sequence of display.
If the play has been captured, click on the camera to see how the board was played at that table.
FREQUENCIES FOR BOARD 32 | |||
Contract | Result | Score | Frequency |
4 by EW | -2 | 200 | 1 |
4 by EW | -1 | 100 | 2 |
2 by EW | = | -110 | 1 |
3 by EW | = | -140 | 1 |
2 by EW | +1 | -140 | 3 |
1NT by EW | +2 | -150 | 1 |