MONDAY AFTERNOON - SECTION A (23-SEP-19)
Board No: 33
Dealer: N, Vul: Nil
Pair Numbers/Names | Score | Matchpoints | ||||||||
North-South | East-West | Contract | Lead | Tricks | NS | EW | NS | EW | ||
2 WANG YI / ARUNI BANDARAGE | 4 ANNE MITCHELL / VERNA HOLMAN | 3 S | 7C | 6 | 150 | 8 | 10 | |||
4 MELANIE SZALAY / LARRY SZALAY | 8 MARILYN WEST / AILSA STOKELD | 3 S | 7C | 7 | 100 | 13 | 5 | |||
5 RITA JONES / LIZ WEBB | 10 DIANA HEARN / BETTE KOPPE | 3 S | 7C | 7 | 100 | 13 | 5 | |||
7 MARGARET HARRIS / JOHANNA THWAITES | 3 MAUREEN RENDALL / RICHARD FULLER | 2 S | 7C | 5 | 150 | 8 | 10 | |||
8 TRESNA DAVIES / ISLA WATKINS | 5 DOROTHY STEVENSON / JUDITH BROWN | 3 S | 7C | 6 | 150 | 8 | 10 | |||
10 BILL MALEY / JENNY MALEY | 9 FRANS FIKKE / KUMIKO MATSUMURA | 3X S | 7C | 6 | 500 | 0 | 18 | |||
9 LEON REF / DAVID LOBO | 7 IAN WAKE / VALMA STEWART | 3NT E | 7S | 8 | 50 | 16 | 2 | |||
6 SE-MOI LOH / HELEN ARENDTS | 1 JANET GIBLETT / CARMEL TICK | 3NT E | AS | 10 | 430 | 3 | 15 | |||
11 DAVID BURN / TOMOKO NAKAMATSU | 11 AJAY TANDON / ROHAN BANDARAGE | 3NT E | AS | 10 | 430 | 3 | 15 | |||
3 DOREEN JONES / AUDREY STOKES | 6 SHIRLEY KIMBER / ALICE JOHNSON | 5X W | KS | 8 | 500 | 18 | 0 |
Click on the NS or EW Pair for a full display of that Pair's performance
Click on a column heading to change sort sequence of display.
If the play has been captured, click on the camera to see how the board was played at that table.
FREQUENCIES FOR BOARD 33 | |||
Contract | Result | Score | Frequency |
5X by EW | -3 | 500 | 1 |
3NT by EW | -1 | 50 | 1 |
3 by NS | -2 | -100 | 2 |
3 by NS | -3 | -150 | 2 |
2 by NS | -3 | -150 | 1 |
3NT by EW | +1 | -430 | 2 |
3X by NS | -3 | -500 | 1 |