MONDAY NIGHT - SECTION A (16-SEP-19)
Board No: 4
Dealer: W, Vul: ALL
Pair Numbers/Names | Score | Matchpoints | ||||||||
North-South | East-West | Contract | Lead | Tricks | NS | EW | NS | EW | ||
9 ROSEMARY BURD / NICOLE BERTINSHAW | 5 VICKI BROWN / GREG JONES | 3 S | 2C | 7 | 200 | 0 | 10 | |||
1 JOHN MCDONALD / PATSY MCDONALD | 8 CHRIS ENGLAND / JULIE CREWE | 2 E | AS | 8 | 110 | 2 | 8 | |||
11 SALIM SONGERWALA / JEANNE HEY | 4 HENK MEYDAM / BRUCE JENSEN | 3 W | AC | 8 | 100 | 4 | 6 | |||
6 ALAN ARNOLD / YVONNE ARNOLD | 3 TREVOR WILLIAMS / JIM WILLETTS | 2 S | 2C | 8 | 110 | 8 | 2 | |||
10 CLAIRE WESTON / PHANTOM | 7 SARITA SINGH / VICTOR DENT | 2 S | AH | 8 | 110 | 8 | 2 | |||
12 PETER GILL / GWYNEIRA BRAHMA | 2 ROBIN HEWITT / MARGARET PEMBER | 2 S | AH | 8 | 110 | 8 | 2 |
Click on the NS or EW Pair for a full display of that Pair's performance
Click on a column heading to change sort sequence of display.
If the play has been captured, click on the camera to see how the board was played at that table.
FREQUENCIES FOR BOARD 4 | |||
Contract | Result | Score | Frequency |
2 by NS | = | 110 | 3 |
3 by EW | -1 | 100 | 1 |
2 by EW | = | -110 | 1 |
3 by NS | -2 | -200 | 1 |