SATURDAY AFTERNOON - SECTION A (21-SEP-19)
Board No: 4
Dealer: W, Vul: ALL
Pair Numbers/Names | Score | Matchpoints | ||||||||
North-South | East-West | Contract | Lead | Tricks | NS | EW | NS | EW | ||
1 MELANIE SZALAY / LARRY SZALAY | 1 BARBARA WHITELY / MARGARET STOCKTON | 2 N | AH | 8 | 90 | 8 | 4 | |||
3 NICOLE BERTINSHAW / DOROTHY STEVENSON | 5 CHERYL HARDING / DO DEAN | 3 N | AH | 7 | 200 | 0 | 12 | |||
4 MARGARET O'HAGAN / PATRICK O'HAGAN | 7 BETTY CARTER / NANCY LONG | 2 N | AH | 7 | 100 | 6 | 6 | |||
7 CLAIRE WESTON / PHANTOM | 6 SHIRLEY KIMBER / BETTE KOPPE | 4 N | AH | 10 | 130 | 10 | 2 | |||
2 MARY JOHNSTON / ANNE BANKS | 3 ANNE MITCHELL / KUMIKO MATSUMURA | 3X E | KC | 8 | 200 | 12 | 0 | |||
5 LYN CONNOR / CHRIS EALES | 2 RAMESH BHANOT / JULIE PARSONAGE | 3 E | KC | 9 | 140 | 2 | 10 | |||
6 JOAN BARNETT / SHANA SMITH | 4 DIANA HEARN / BETTY DAY | 2 E | KC | 8 | 110 | 4 | 8 |
Click on the NS or EW Pair for a full display of that Pair's performance
Click on a column heading to change sort sequence of display.
If the play has been captured, click on the camera to see how the board was played at that table.
FREQUENCIES FOR BOARD 4 | |||
Contract | Result | Score | Frequency |
3X by EW | -1 | 200 | 1 |
4 by NS | = | 130 | 1 |
2 by NS | = | 90 | 1 |
2 by NS | -1 | -100 | 1 |
2 by EW | = | -110 | 1 |
3 by EW | = | -140 | 1 |
3 by NS | -2 | -200 | 1 |