MELBOURNE CUP DAY - SECTION A (5-NOV-19)
Board No: 4
Dealer: W, Vul: ALL
Pair Numbers/Names | Score | Matchpoints | ||||||||
North-South | East-West | Contract | Lead | Tricks | NS | EW | NS | EW | ||
9 BOLETTA SMITH / VIV GOLDSMITH | 5 LOUISE THOMPSON / KATHIE SMITH | 3NT S | 3D | 4 | 500 | 0 | 16 | |||
6 ANGELA ALLEN / HEATHER ROBERTS | 10 JAY WONGPHASUKCHOT / EUGENE MCCLOREY | 2 W | KH | 8 | 90 | 2 | 14 | |||
2 NOELENE SMITH / LYN LE PROVOST | 2 JEAN MARKS / CAROL DANIEL | 3 S | 8C | 9 | 140 | 5 | 11 | |||
7 SUE MADSEN / MOLLY DICK | 1 ADELE PATTERSON / HEATHER WATTS | 2 S | 8D | 9 | 140 | 5 | 11 | |||
1 PETER HEVRON / BECHARA SADER | 11 EILEEN DUTTON / TREVOR WILLIAMS | 1NT W | KH | 5 | 200 | 9 | 7 | |||
11 PEGGY STACY / TOM STACY | 9 FELICITY WOODS / ISABELLA COWIN | 1NT W | 9H | 5 | 200 | 9 | 7 | |||
5 PAULA PRICHARD / MIRIAM WINTER | 8 SHIRLEY KIMBER / BETTE KOPPE | 1NT W | JH | 4 | 300 | 13 | 3 | |||
8 ALICE JOHNSON / GILLIAN LOWE | 3 BETTY CARTER / IRENE D'ALMEIDA | 1NT W | KH | 4 | 300 | 13 | 3 | |||
10 ISABELLA GORSKI / DANNY MISTRY | 7 CHRIS GOOCH / ELLI POMYKAJ | 4X W | 5D | 5 | 1400 | 16 | 0 |
Click on the NS or EW Pair for a full display of that Pair's performance
Click on a column heading to change sort sequence of display.
If the play has been captured, click on the camera to see how the board was played at that table.
FREQUENCIES FOR BOARD 4 | |||
Contract | Result | Score | Frequency |
4X by EW | -5 | 1400 | 1 |
1NT by EW | -3 | 300 | 2 |
1NT by EW | -2 | 200 | 2 |
3 by NS | = | 140 | 1 |
2 by NS | +1 | 140 | 1 |
2 by EW | = | -90 | 1 |
3NT by NS | -5 | -500 | 1 |