SATURDAY AFTERNOON - SECTION A (16-NOV-19)
Board No: 4
Dealer: W, Vul: ALL
Pair Numbers/Names | Score | Matchpoints | ||||||||
North-South | East-West | Contract | Lead | Tricks | NS | EW | NS | EW | ||
1 MELANIE SZALAY / LARRY SZALAY | 1 BETTY CARTER / NANCY LONG | 3 W | 3D | 9 | 110 | 10 | 2 | |||
2 NOEL DANIEL / CAROL DANIEL | 3 BETTY DAY / SHIRLEY CRAWFORD | 2 W | 6D | 10 | 130 | 8 | 4 | |||
3 BHAVNA PATEL / NILESH PATEL | 5 DIANA HEARN / JOAN DAVIES | 2NT W | 6D | 9 | 150 | 4 | 8 | |||
4 JOHN MCDONALD / PATSY MCDONALD | 7 SHIRLEY KIMBER / BETTE KOPPE | 2NT W | 6D | 9 | 150 | 4 | 8 | |||
6 JULIE PARSONAGE / RAMESH BHANOT | 4 ANNE MITCHELL / KUMIKO MATSUMURA | 2NT W | 6D | 10 | 180 | 0 | 12 | |||
5 MARGARET O'HAGAN / PATRICK O'HAGAN | 2 DOROTHY STEVENSON / JUDITH BROWN | 2NT E | 7H | 7 | 100 | 12 | 0 | |||
7 DIANE ROBINSON / ALAN ARNOLD | 6 FAY MCDERMOTT / SHANA SMITH | 2NT W | 8D | 9 | 150 | 4 | 8 |
Click on the NS or EW Pair for a full display of that Pair's performance
Click on a column heading to change sort sequence of display.
If the play has been captured, click on the camera to see how the board was played at that table.
FREQUENCIES FOR BOARD 4 | |||
Contract | Result | Score | Frequency |
2NT by EW | -1 | 100 | 1 |
3 by EW | = | -110 | 1 |
2 by EW | +2 | -130 | 1 |
2NT by EW | +1 | -150 | 3 |
2NT by EW | +2 | -180 | 1 |