SATURDAY AFTERNOON - SECTION A (30-NOV-19)
Board No: 4
Dealer: W, Vul: ALL
Pair Numbers/Names | Score | Matchpoints | ||||||||
North-South | East-West | Contract | Lead | Tricks | NS | EW | NS | EW | ||
1 MELANIE SZALAY / LARRY SZALAY | 1 BETTY CARTER / NANCY LONG | 3 E | 3H | 11 | 150 | 3 | 9 | |||
5 MARGARET O'HAGAN / PATRICK O'HAGAN | 2 ANNE MITCHELL / KUMIKO MATSUMURA | 3NT W | QC | 9 | 600 | 0 | 12 | |||
2 JOAN BARNETT / SHANA SMITH | 3 YVONNE OSWALD / DOROTHY STEVENSON | 3 W | QC | 8 | 100 | 12 | 0 | |||
6 PHANTOM / MAUREEN CARCIONE | 4 DIANA HEARN / JOAN DAVIES | 1NT W | QC | 8 | 120 | 8 | 4 | |||
3 LAURIE MONEY / LISE BANK | 5 SHIRLEY KIMBER / BETTE KOPPE | 3 W | QC | 9 | 110 | 10 | 2 | |||
7 JOHN MCDONALD / PATSY MCDONALD | 6 RICHARD HARRIS / ADRIANA RICCIARDI | 3 W | AS | 10 | 130 | 6 | 6 | |||
4 BHAVNA PATEL / MERWYN MENEZES | 7 RAMESH BHANOT / JULIE PARSONAGE | 2 W | QC | 11 | 150 | 3 | 9 |
Click on the NS or EW Pair for a full display of that Pair's performance
Click on a column heading to change sort sequence of display.
If the play has been captured, click on the camera to see how the board was played at that table.
FREQUENCIES FOR BOARD 4 | |||
Contract | Result | Score | Frequency |
3 by EW | -1 | 100 | 1 |
3 by EW | = | -110 | 1 |
1NT by EW | +1 | -120 | 1 |
3 by EW | +1 | -130 | 1 |
3 by EW | +2 | -150 | 1 |
2 by EW | +3 | -150 | 1 |
3NT by EW | = | -600 | 1 |