THURSDAY AFTERNOON - SECTION A (5-DEC-19)
Board No: 4
Dealer: W, Vul: ALL
Pair Numbers/Names | Score | Matchpoints | ||||||||
North-South | East-West | Contract | Lead | Tricks | NS | EW | NS | EW | ||
9 MARGARET HARRIS / CHRIS GOOCH | 7 MAREE MILIAUSKAS / VALMA STEWART | 4 W | 2C | 11 | 650 | 0 | 14 | |||
5 RICHARD POWER / LYNDIE TREVEAN | 8 DIANE ROBINSON / CAROLE MURPHY | 4 W | 4C | 10 | 620 | 7 | 7 | |||
2 GEORGIA JAMIESON / TERRY ANTROBUS | 2 MARIE-LOUISE JOUBERT / ROB ANTROBUS | 4 W | 5C | 10 | 620 | 7 | 7 | |||
4 HELEN D'ALTON / GLENYSE FRASER | 6 DIANA HEARN / BETTE KOPPE | 4 W | 6C | 10 | 620 | 7 | 7 | |||
6 PEGGY ELLIS / BECHARA SADER | 1 ADELE PATTERSON / JEAN HODGE | 4 W | 6C | 10 | 620 | 7 | 7 | |||
7 JOYCE SULLIVAN / ROSE-MARIE GANDINI | 3 IRENE D'ALMEIDA / JUDITH MURRIE | 4 W | 6C | 9 | 100 | 14 | 0 | |||
1 NOELENE SMITH / LYN LE PROVOST | 10 JACKIE BULLOCK / WILMA LILFORD-POWYS | 4 W | 7C | 10 | 620 | 7 | 7 | |||
8 DANNY MISTRY / GABRIELLA PERER | 5 JAY WONGPHASUKCHOT / EUGENE MCCLOREY | 4 W | 7C | 10 | 620 | 7 | 7 |
Click on the NS or EW Pair for a full display of that Pair's performance
Click on a column heading to change sort sequence of display.
If the play has been captured, click on the camera to see how the board was played at that table.
FREQUENCIES FOR BOARD 4 | |||
Contract | Result | Score | Frequency |
4 by EW | -1 | 100 | 1 |
4 by EW | = | -620 | 6 |
4 by EW | +1 | -650 | 1 |