TUESDAY NIGHT - SV (10-DEC-19)
Board No: 4
Dealer: W, Vul: ALL
Pair Numbers/Names | Score | Matchpoints | ||||||||
North-South | East-West | Contract | Lead | Tricks | NS | EW | NS | EW | ||
2 VANESSA BROWNE / JUENNE BROWNE | 2 JEANETTE GILMOUR / BEV SHANNON | 2 N | 2S | 7 | 100 | 0 | 6 | |||
3 BRIAN LEE / CHRISTINE LEE | 4 VIKKI STONE / PAT MOONEN | 2 W | AC | 4 | 400 | 6 | 0 | |||
4 PANDORA COURT / ALAN ROBERTS | 1 EMI KINA / EVELYN GREEN | 2 W | 4H | 6 | 200 | 4 | 2 | |||
1 JACQUALINE FARRINGTON / PETER POOLE | 5 JIM BOUCAUT / DAVID SIMOJOKI | 3 N | 2S | 9 | 110 | 2 | 4 |
Click on the NS or EW Pair for a full display of that Pair's performance
Click on a column heading to change sort sequence of display.
If the play has been captured, click on the camera to see how the board was played at that table.
FREQUENCIES FOR BOARD 4 | |||
Contract | Result | Score | Frequency |
2 by EW | -4 | 400 | 1 |
2 by EW | -2 | 200 | 1 |
3 by NS | = | 110 | 1 |
2 by NS | -1 | -100 | 1 |