THURSDAY AFTERNOON - SECTION A (26-DEC-19)
Board No: 4
Dealer: W, Vul: ALL
Pair Numbers/Names | Score | Matchpoints | ||||||||
North-South | East-West | Contract | Lead | Tricks | NS | EW | NS | EW | ||
1 NAYDA KEOGH / JULIE SIMPSON | 1 BILL SYMONS / MERWYN MENEZES | 2 E | AS | 5 | 300 | 8 | 2 | |||
6 ROB ANTROBUS / TERRY ANTROBUS | 6 ERROL JACOB / GEORGIA JAMIESON | 2NT N | 2H | 8 | 120 | 4 | 6 | |||
2 SUSAN BLACKLOCK / BRENDA GOODREID | 3 RICHARD HARRIS / PHANTOM | 2 S | 6C | 8 | 110 | 2 | 8 | |||
3 MANESH PATEL / ELLI POMYKAJ | 5 MAREE MILIAUSKAS / VALMA STEWART | 2 S | 6C | 9 | 140 | 6 | 4 | |||
4 RICHARD POWER / LYNDIE TREVEAN | 2 RAMESH BHANOT / NICOLE BERTINSHAW | 3 N | 2H | 8 | 100 | 0 | 10 | |||
5 MARTIN GOODALL / SUZANNE GOODALL | 4 KEVIN WELLISCH / SHEILA COOKSEY | 3NT N | 2H | 10 | 630 | 10 | 0 |
Click on the NS or EW Pair for a full display of that Pair's performance
Click on a column heading to change sort sequence of display.
If the play has been captured, click on the camera to see how the board was played at that table.
FREQUENCIES FOR BOARD 4 | |||
Contract | Result | Score | Frequency |
3NT by NS | +1 | 630 | 1 |
2 by EW | -3 | 300 | 1 |
2 by NS | +1 | 140 | 1 |
2NT by NS | = | 120 | 1 |
2 by NS | = | 110 | 1 |
3 by NS | -1 | -100 | 1 |