WEDNESDAY AFTERNOON - SECTION A (15-JAN-20)
Board No: 4
Dealer: W, Vul: ALL
Pair Numbers/Names | Score | Matchpoints | ||||||||
North-South | East-West | Contract | Lead | Tricks | NS | EW | NS | EW | ||
4 BARBARA FROST / LIZ WEBB | 6 TOMOKO NAKAMATSU / AJAY TANDON | 3NT S | 3S | 9 | 600 | 11 | 5 | |||
6 MARTIN GOODALL / SUZANNE GOODALL | 1 BILL SYMONS / MERWYN MENEZES | 3NT S | 6D | 9 | 600 | 11 | 5 | |||
7 MARGARET BARR / ALICE JOHNSON | 3 JULIE PARSONAGE / LYNDIE TREVEAN | 3NT S | 6C | 9 | 600 | 11 | 5 | |||
8 TRESNA DAVIES / DIANA HEARN | 5 DOROTHY STEVENSON / JUDITH BROWN | 3NT S | 6C | 9 | 600 | 11 | 5 | |||
9 MARK HUGHES / KUMIKO MATSUMURA | 7 YVONNE WANG / JIM WILLETTS | 3NT N | 4H | 9 | 600 | 11 | 5 | |||
10 DAVID LOBO / DAPHNE LOBO | 9 PHIL BAPTY / RAMESH BHANOT | 3NT S | 3S | 9 | 600 | 11 | 5 | |||
1 MELANIE SZALAY / LARRY SZALAY | 10 GREG HORNE / KEN HARRISON | 1NT S | 6C | 10 | 180 | 3 | 13 | |||
3 DANNY MISTRY / GABRIELLA PERER | 4 RICHARD HARRIS / JOYCE JOHNSON | 1NT N | 6C | 10 | 180 | 3 | 13 | |||
2 SALIM SONGERWALA / JOAN BARNETT | 2 BETTY CARTER / NANCY LONG | 3NT S | 3S | 8 | 100 | 0 | 16 |
Click on the NS or EW Pair for a full display of that Pair's performance
Click on a column heading to change sort sequence of display.
If the play has been captured, click on the camera to see how the board was played at that table.
FREQUENCIES FOR BOARD 4 | |||
Contract | Result | Score | Frequency |
3NT by NS | = | 600 | 5 |
3NT by NS | = | 600 | 1 |
1NT by NS | +3 | 180 | 1 |
1NT by NS | +3 | 180 | 1 |
3NT by NS | -1 | -100 | 1 |