SATURDAY AFTERNOON - SECTION A (1-FEB-20)
Board No: 4
Dealer: W, Vul: ALL
Pair Numbers/Names | Score | Matchpoints | ||||||||
North-South | East-West | Contract | Lead | Tricks | NS | EW | NS | EW | ||
4 BETTY DAY / SHIRLEY CRAWFORD | 6 FAY MCDERMOTT / KIM YAP | 4 N | AC | 10 | 620 | 9 | 7 | |||
6 BHAVNA PATEL / MERWYN MENEZES | 1 JOHN MCDONALD / PATSY MCDONALD | 4 N | AC | 10 | 620 | 9 | 7 | |||
7 MARGARET O'HAGAN / PATRICK O'HAGAN | 3 DOROTHY STEVENSON / SUSAN BLACKLOCK | 4 N | AC | 10 | 620 | 9 | 7 | |||
1 MELANIE SZALAY / LARRY SZALAY | 9 MAUREEN RENDALL / CAROLE MURPHY | 5X W | AS | 10 | 200 | 3 | 13 | |||
5 NILESH PATEL / PHANTOM | 8 MIKE MCGLONE / RAMESH BHANOT | 4 S | KD | 10 | 620 | 9 | 7 | |||
2 NOEL DANIEL / LEON REF | 2 DIANA HEARN / JOAN DAVIES | 4 N | TD | 11 | 650 | 15 | 1 | |||
3 MARY JOHNSTON / ANNE BANKS | 4 DIANE ROBINSON / JOYCE JOHNSON | 5 N | TD | 10 | 100 | 0 | 16 | |||
8 JOAN BARNETT / SHANA SMITH | 5 BARBARA WHITELY / MARGARET STOCKTON | 5 N | TD | 11 | 650 | 15 | 1 | |||
9 YVONNE ARNOLD / DONNA COLEMAN | 7 BETTY CARTER / NANCY LONG | 3 N | TD | 11 | 200 | 3 | 13 |
Click on the NS or EW Pair for a full display of that Pair's performance
Click on a column heading to change sort sequence of display.
If the play has been captured, click on the camera to see how the board was played at that table.
FREQUENCIES FOR BOARD 4 | |||
Contract | Result | Score | Frequency |
5 by NS | = | 650 | 1 |
4 by NS | +1 | 650 | 1 |
4 by NS | = | 620 | 3 |
4 by NS | = | 620 | 1 |
5X by EW | -1 | 200 | 1 |
3 by NS | +2 | 200 | 1 |
5 by NS | -1 | -100 | 1 |