2020 TEAMS CHAMPIONSHIP - MATCH 1
Board No: 4
Dealer: W, Vul: ALL, Room Datum: 140
Teams | Score | Imps | ||||||||
North-South | East-West | Contract | Lead | Tricks | NS | EW | NS | EW | ||
10 MONEY Team | 1 JONES Team | 4 N | 5D | 9 | 100 | -12 | 12 | |||
9 WAKE Team | 2 ARENDTS Team | 2 W | 3S | 8 | 90 | -6 | 6 | |||
8 SINGH Team | 3 SONGERWALA Team | 3 N | 2D | 9 | 140 | 6 | -6 | |||
7 FIKKE Team | 4 REF Team | 3NT S | 6D | 9 | 600 | 10 | -10 | |||
6 RAVN Team | 5 FRAMPTON Team | 3NT S | 6D | 9 | 600 | 12 | -12 | |||
5 FRAMPTON Team | 6 RAVN Team | 4 N | JD | 9 | 100 | -12 | 12 | |||
4 REF Team | 7 FIKKE Team | 3 N | JD | 10 | 170 | -10 | 10 | |||
3 SONGERWALA Team | 8 SINGH Team | 3NT N | 2D | 8 | 100 | -6 | 6 | |||
2 ARENDTS Team | 9 WAKE Team | 3 N | 3C | 9 | 140 | 6 | -6 | |||
1 JONES Team | 10 MONEY Team | 3NT S | 6D | 9 | 600 | 12 | -12 |
Click on the NS or EW Pair for a full display of that Pair's performance
Click on a column heading to change sort sequence of display.
If the play has been captured, click on the camera to see how the board was played at that table.
FREQUENCIES FOR BOARD 4 | |||
Contract | Result | Score | Frequency |
3NT by NS | = | 600 | 3 |
3 by NS | +1 | 170 | 1 |
3 by NS | = | 140 | 2 |
2 by EW | = | -90 | 1 |
3NT by NS | -1 | -100 | 1 |
4 by NS | -1 | -100 | 2 |