SATURDAY AFTERNOON - SECTION A (16-JAN-21)
Board No: 4
Dealer: W, Vul: ALL
Pair Numbers/Names | Score | Matchpoints | ||||||||
North-South | East-West | Contract | Lead | Tricks | NS | EW | NS | EW | ||
6 DAVID LOBO / DAPHNE LOBO | 5 DEVIN KILMINSTER / RAMESH BHANOT | 4 W | 6H | 13 | 710 | 4 | 4 | |||
5 BHAVNA PATEL / NILESH PATEL | 3 JOHN MCDONALD / PATSY MCDONALD | 6 W | 9C | 12 | 1430 | 0 | 8 | |||
4 ANNE MITCHELL / KUMIKO MATSUMURA | 6 DIANA HEARN / JOAN DAVIES | 3NT E | JH | 12 | 690 | 6 | 2 | |||
1 MARY JOHNSTON / ANNE BANKS | 1 MARGARET GREVILLE / CHERYL HARDING | 3NT E | TH | 13 | 720 | 2 | 6 | |||
3 MELANIE SZALAY / LARRY SZALAY | 4 YVONNE OSWALD / PHANTOM | 3NT E | TH | 11 | 660 | 8 | 0 |
Click on the NS or EW Pair for a full display of that Pair's performance
Click on a column heading to change sort sequence of display.
If the play has been captured, click on the camera to see how the board was played at that table.
FREQUENCIES FOR BOARD 4 | |||
Contract | Result | Score | Frequency |
3NT by EW | +2 | -660 | 1 |
3NT by EW | +3 | -690 | 1 |
4 by EW | +3 | -710 | 1 |
3NT by EW | +4 | -720 | 1 |
6 by EW | = | -1430 | 1 |