TUESDAY AFTERNOON - SECTION B GREEN (19-JAN-21)
Board No: 4
Dealer: W, Vul: ALL
Pair Numbers/Names | Score | Matchpoints | ||||||||
North-South | East-West | Contract | Lead | Tricks | NS | EW | NS | EW | ||
1 ALEX DE HEER / RICHARD DONLEY | 1 ADELE PATTERSON / HEATHER WATTS | 3![]() | 2D | 7 | 200 | 0 | 12 | |||
3 GEORGIA JAMIESON / TERRY ANTROBUS | 5 KEVIN WELLISCH / SHEILA COOKSEY | 2![]() | TD | 7 | 100 | 3 | 9 | |||
5 ANGELA FRIGGER / SHERRYL HUNT | 2 LAURA BREEN / ROB BREEN | 4![]() | 6D | 9 | 100 | 3 | 9 | |||
4 JANE KOVAL / KATE HAMILTON | 7 JOHN REID / MONICA REID | 3![]() | 6H | 9 | 140 | 7 | 5 | |||
6 KATHIE SMITH / LOUISE THOMPSON | 4 JOHN BRAJCICH / BARBARA BRAJCICH | 2![]() | 6H | 9 | 140 | 7 | 5 | |||
7 DIANNE NELSON / NICOLE BERTINSHAW | 6 LEA CHAPMAN / GWENDA KENSITT | 1NT S | TH | 9 | 150 | 10 | 2 | |||
2 PEGGY STACY / TOM STACY | 3 MARIE-LOUISE JOUBERT / ROB ANTROBUS | 2![]() | 7H | 10 | 170 | 12 | 0 |
Click on the NS or EW Pair for a full display of that Pair's performance
Click on a column heading to change sort sequence of display.
If the play has been captured, click on the camera to see how the board was played at that table.
FREQUENCIES FOR BOARD 4 | |||
Contract | Result | Score | Frequency |
2![]() | +2 | 170 | 1 |
1NT by NS | +2 | 150 | 1 |
3![]() | = | 140 | 1 |
2![]() | +1 | 140 | 1 |
2![]() | -1 | -100 | 1 |
4![]() | -1 | -100 | 1 |
3![]() | -2 | -200 | 1 |