THURSDAY AFTERNOON - SECTION A (21-JAN-21)
Board No: 4
Dealer: W, Vul: ALL
Pair Numbers/Names | Score | Matchpoints | ||||||||
North-South | East-West | Contract | Lead | Tricks | NS | EW | NS | EW | ||
2 MARISA SPAZIANI / DAPHNE ANDERSEN | 2 LEONIE WEBB / IRENE D'ALMEIDA | 2NT N | 5D | 9 | 150 | 10 | 6 | |||
9 JOAN PETERS / BOB PETERS | 7 FELICITY WOODS / ANNIE MULCAHY | 2NT N | KC | 8 | 120 | 6 | 10 | |||
6 EVELYN PAYNTON / JUNE ROACH | 1 AILSA STOKELD / MARILYN WEST | 2 S | 2H | 9 | 140 | 8 | 8 | |||
7 HELEN D'ALTON / KAYE HOLMES | 3 YVONNE OSWALD / ANGELA CARROLL | 3 N | KC | 8 | 100 | 2 | 14 | |||
1 MARGARET HARRIS / JOHANNA THWAITES | 9 FAY MCDERMOTT / KIM YAP | 3NT N | KC | 8 | 100 | 2 | 14 | |||
4 CAROLE MURPHY / LINDA YEOH | 6 MAUREEN CARCIONE / TREVOR WILLIAMS | 3NT N | 8C | 10 | 630 | 15 | 1 | |||
5 JANE BWYE / ROSE-MARIE GANDINI | 8 RAMESH BHANOT / NICOLE BERTINSHAW | 3NT N | KC | 9 | 600 | 12 | 4 | |||
8 BILL CARNELL / NICK FIELDEN | 5 PAT WHITTLESTON / HEATHER ROBERTS | 3NT N | KC | 10 | 630 | 15 | 1 | |||
3 MANESH PATEL / ELLI POMYKAJ | 4 VERONICA HOWMAN / LEONIE DONNES | 4 N | KC | 9 | 100 | 2 | 14 |
Click on the NS or EW Pair for a full display of that Pair's performance
Click on a column heading to change sort sequence of display.
If the play has been captured, click on the camera to see how the board was played at that table.
FREQUENCIES FOR BOARD 4 | |||
Contract | Result | Score | Frequency |
3NT by NS | +1 | 630 | 2 |
3NT by NS | = | 600 | 1 |
2NT by NS | +1 | 150 | 1 |
2 by NS | +1 | 140 | 1 |
2NT by NS | = | 120 | 1 |
3NT by NS | -1 | -100 | 1 |
4 by NS | -1 | -100 | 1 |
3 by NS | -1 | -100 | 1 |