SUNDAY AFTERNOON - SECTION A GREEN (8-DEC-19)
Board No: 5
Dealer: N, Vul: NS
Pair Numbers/Names | Score | Matchpoints | ||||||||
North-South | East-West | Contract | Lead | Tricks | NS | EW | NS | EW | ||
1 ERICA AUGUSTSON / VICTOR DENT | 11 DOROTHY STEVENSON / JUDITH BROWN | 2 S | 3D | 8 | 110 | 9 | 9 | |||
2 ANNE DICKERSON / BRENDA FERGUSON | 2 JACKIE BULLOCK / JEAN HODGE | 2 S | 6C | 10 | 170 | 17 | 1 | |||
4 MARGARET HARRIS / MAUREEN RENDALL | 6 ALAN ARNOLD / GABRIELLA PERER | 4 W | 2S | 7 | 150 | 14 | 4 | |||
5 TRESNA DAVIES / SHIRLEY KIMBER | 8 GEORGIA JAMIESON / EUGENE MCCLOREY | 2 E | 2D | 7 | 50 | 6 | 12 | |||
6 JOAN VALENTINE / HELEN ARENDTS | 10 MERLEINE WYLIE / ROBERT WYLIE | 2 S | 5C | 10 | 170 | 17 | 1 | |||
7 BARBARA FROST / LIZ WEBB | 1 BETTY CARTER / NANCY LONG | 2 S | 3D | 8 | 110 | 9 | 9 | |||
8 ROB ANTROBUS / TERRY ANTROBUS | 3 IRENE D'ALMEIDA / KAYE HOLMES | 2 E | 2D | 8 | 110 | 0 | 18 | |||
9 SALIM SONGERWALA / JOAN BARNETT | 5 WILMA COLOPER / GARTH SCOTFORD | 3 S | QC | 10 | 130 | 12 | 6 | |||
10 FIONA HAN / LAURIE MONEY | 7 AILSA STOKELD / MARILYN WEST | 2 S | 3D | 7 | 100 | 3 | 15 | |||
11 PEGGY STACY / TOM STACY | 9 EUGENE WICHEMS / ROBINA MCCONNELL | 4 S | 9C | 9 | 100 | 3 | 15 |
Click on the NS or EW Pair for a full display of that Pair's performance
Click on a column heading to change sort sequence of display.
If the play has been captured, click on the camera to see how the board was played at that table.
FREQUENCIES FOR BOARD 5 | |||
Contract | Result | Score | Frequency |
2 by NS | +2 | 170 | 2 |
4 by EW | -3 | 150 | 1 |
3 by NS | +1 | 130 | 1 |
2 by NS | = | 110 | 2 |
2 by EW | -1 | 50 | 1 |
2 by NS | -1 | -100 | 1 |
4 by NS | -1 | -100 | 1 |
2 by EW | = | -110 | 1 |