WEDNESDAY MORNING - SECTION A (5-FEB-20)
Board No: 5
Dealer: N, Vul: NS
Pair Numbers/Names | Score | Matchpoints | ||||||||
North-South | East-West | Contract | Lead | Tricks | NS | EW | NS | EW | ||
5 JANE KOVAL / KATE HAMILTON | 1 MAUREEN CARCIONE / JUDITH STERRETT | 2 W | 4H | 8 | 110 | 1 | 9 | |||
2 EVELYN GREEN / JEAN HODGE | 2 JACKIE BULLOCK / WILMA LILFORD-POWYS | 2 S | AD | 7 | 100 | 4 | 6 | |||
6 NOELENE SMITH / DONALD HOGG | 3 ANDREW ALLIN / VICKI BROWN | 3 W | 9H | 7 | 100 | 7 | 3 | |||
3 PETER POOLE / NEIL DESAI | 4 DIANE ROBINSON / LEONIE DONNES | 1 W | 2S | 8 | 110 | 1 | 9 | |||
4 DOREEN KING / DOROTHY MCLAUGHLIN | 6 MARGARET BATEMAN / PANDORA COURT | 4 W | 2D | 8 | 100 | 7 | 3 | |||
1 CHIKO IKEDA / SETSUKO MCGRATH | 7 KARIN COLLINSON / LINDSAY HANHAM | 2 S | AD | 8 | 110 | 10 | 0 |
Click on the NS or EW Pair for a full display of that Pair's performance
Click on a column heading to change sort sequence of display.
If the play has been captured, click on the camera to see how the board was played at that table.
FREQUENCIES FOR BOARD 5 | |||
Contract | Result | Score | Frequency |
2 by NS | = | 110 | 1 |
4 by EW | -2 | 100 | 1 |
3 by EW | -2 | 100 | 1 |
2 by NS | -1 | -100 | 1 |
2 by EW | = | -110 | 1 |
1 by EW | +1 | -110 | 1 |