MONDAY NIGHT - SECTION A (15-JUL-19)
Board No: 6
Dealer: E, Vul: EW
Pair Numbers/Names | Score | Matchpoints | ||||||||
North-South | East-West | Contract | Lead | Tricks | NS | EW | NS | EW | ||
4 GAIL COOKSLEY / BRIAN COOKSLEY | 6 JOYCE SULLIVAN / ANNE BANKS | 5 W | AH | 11 | 600 | 2 | 14 | |||
8 ROBIN HEWITT / MARGARET PEMBER | 5 CHRIS ENGLAND / JULIE CREWE | 3NT W | 2S | 9 | 600 | 2 | 14 | |||
9 BARBARA SHERRIFF / AILEEN WILLIS | 7 ROSALIE RAINE / JENNY LANGRIDGE | 5 W | AH | 11 | 600 | 2 | 14 | |||
6 MEIKE SCHOOLLAND / GILLIAN LOWE | 1 HENK MEYDAM / BRUCE JENSEN | 3 E | 3S | 10 | 170 | 6 | 10 | |||
2 AUDREY PATTERSON / ANNE JONES | 2 JUDITH STERRETT / EUGENE MCCLOREY | 3 N | AC | 6 | 150 | 9 | 7 | |||
3 LYNDALL STEED / LESLEY EVERETT | 4 JOHN MCDONALD / PATSY MCDONALD | 3 W | 2D | 11 | 150 | 9 | 7 | |||
1 TAD BIEGANSKI / REZ KARIM | 9 CLAIRE WESTON / THE PHANTOM | 3 W | 6S | 10 | 130 | 12 | 4 | |||
5 RICHARD FITZHERBERT / NICK REID | 8 CATHY HANCOCK / ROSEMARY BURD | 2 S | AD | 7 | 50 | 14 | 2 | |||
7 ROHAN BANDARAGE / ARUNI BANDARAGE | 3 VICKI BROWN / GREG JONES | 4 W | AH | 9 | 100 | 16 | 0 |
Click on the NS or EW Pair for a full display of that Pair's performance
Click on a column heading to change sort sequence of display.
If the play has been captured, click on the camera to see how the board was played at that table.
FREQUENCIES FOR BOARD 6 | |||
Contract | Result | Score | Frequency |
4 by EW | -1 | 100 | 1 |
2 by NS | -1 | -50 | 1 |
3 by EW | +1 | -130 | 1 |
3 by NS | -3 | -150 | 1 |
3 by EW | +2 | -150 | 1 |
3 by EW | +1 | -170 | 1 |
5 by EW | = | -600 | 2 |
3NT by EW | = | -600 | 1 |