WEDNESDAY AFTERNOON - SECTION A (2-OCT-19)
Board No: 6
Dealer: E, Vul: EW
Pair Numbers/Names | Score | Matchpoints | ||||||||
North-South | East-West | Contract | Lead | Tricks | NS | EW | NS | EW | ||
5 LEON REF / CLAIRE WESTON | 1 BETTY CARTER / DAVID BLACK | 1NT S | AH | 7 | 90 | 8 | 4 | |||
2 ROHAN BANDARAGE / TOMOKO NAKAMATSU | 2 RAMESH BHANOT / DANNY MISTRY | 2 W | 2D | 9 | 110 | 5 | 7 | |||
4 SUE MADSEN / MOLLY DICK | 6 JULIE PARSONAGE / LYNDIE TREVEAN | 2 S | AH | 9 | 110 | 11 | 1 | |||
7 DAVID LOBO / DAPHNE LOBO | 5 DIANA HEARN / BETTE KOPPE | 2NT S | 8C | 5 | 150 | 1 | 11 | |||
1 ADRIANA RICCIARDI / ANNE JONES | 7 YVONNE ARNOLD / ALFRED LEUNG | 3 W | 4D | 9 | 110 | 5 | 7 | |||
6 MARTIN GOODALL / SUZANNE GOODALL | 3 DOROTHY STEVENSON / JUDITH BROWN | 3 S | AH | 9 | 110 | 11 | 1 | |||
3 JAY WONGPHASUKCHOT / EUGENE MCCLOREY | 4 SHIRLEY KIMBER / LIZ WEBB | 3 N | AC | 6 | 150 | 1 | 11 |
Click on the NS or EW Pair for a full display of that Pair's performance
Click on a column heading to change sort sequence of display.
If the play has been captured, click on the camera to see how the board was played at that table.
FREQUENCIES FOR BOARD 6 | |||
Contract | Result | Score | Frequency |
3 by NS | = | 110 | 1 |
2 by NS | +1 | 110 | 1 |
1NT by NS | = | 90 | 1 |
3 by EW | = | -110 | 1 |
2 by EW | +1 | -110 | 1 |
3 by NS | -3 | -150 | 1 |
2NT by NS | -3 | -150 | 1 |