MELBOURNE CUP DAY- SECTION B (5-NOV-19)
Board No: 6
Dealer: E, Vul: EW
Pair Numbers/Names | Score | Matchpoints | ||||||||
North-South | East-West | Contract | Lead | Tricks | NS | EW | NS | EW | ||
9 MARGARET O'HAGAN / PATRICK O'HAGAN | 5 JOHN REID / RAMESH BHANOT | 4 N | AH | 10 | 420 | 16 | 0 | |||
5 EVELYN GREEN / WENDY CHRISTENSEN | 8 VICTOR DENT / CLAIRE WESTON | 5 E | 3S | 7 | 400 | 14 | 2 | |||
1 MARGUERITA DOUGLAS / BRENDA FERGUSON | 11 AILEEN WILLIS / BARBARA SHERRIFF | 3 N | AD | 9 | 140 | 11 | 5 | |||
7 MERWYN MENEZES / HILDA REMEDIOS | 1 PAT ALLEN / JANELLE MCGANN | 3 N | 6D | 9 | 140 | 11 | 5 | |||
11 JOHN MCDONALD / PATSY MCDONALD | 9 JOHN BRAJCICH / BARBARA BRAJCICH | 3 E | 9C | 8 | 100 | 8 | 8 | |||
2 MELANIE SZALAY / LARRY SZALAY | 2 PAUL SARICH / ANN SARICH | 3 N | QC | 8 | 50 | 5 | 11 | |||
6 BARBARA FROST / HELEN ARENDTS | 10 SUE CLARK / HELEN EDINGER | 4 N | 6D | 9 | 50 | 5 | 11 | |||
8 MARGARET HARRIS / JOHANNA THWAITES | 3 DON SUTTON-MATTOCKS / SANDY SUTTON-MATTOCKS | 3X N | AH | 7 | 300 | 1 | 15 | |||
10 AUDREY PATTERSON / ANNE JONES | 7 YVONNE OSWALD / DOROTHY STEVENSON | 5X S | AD | 9 | 300 | 1 | 15 |
Click on the NS or EW Pair for a full display of that Pair's performance
Click on a column heading to change sort sequence of display.
If the play has been captured, click on the camera to see how the board was played at that table.
FREQUENCIES FOR BOARD 6 | |||
Contract | Result | Score | Frequency |
4 by NS | = | 420 | 1 |
5 by EW | -4 | 400 | 1 |
3 by NS | = | 140 | 2 |
3 by EW | -1 | 100 | 1 |
3 by NS | -1 | -50 | 1 |
4 by NS | -1 | -50 | 1 |
3X by NS | -2 | -300 | 1 |
5X by NS | -2 | -300 | 1 |