SATURDAY MORNING - SECTION A (10-APR-21)
Board No: 6
Dealer: E, Vul: EW
Pair Numbers/Names | Score | Matchpoints | ||||||||
North-South | East-West | Contract | Lead | Tricks | NS | EW | NS | EW | ||
6 GEORGIA JAMIESON / TERRY ANTROBUS | 1 JACKIE BULLOCK / HEATHER WATTS | 2X W | AC | 5 | 800 | 14 | 0 | |||
2 EVELYN GREEN / MARY MUSCROFT | 2 NEIL DESAI / VICKI BROWN | 2 W | 7D | 6 | 200 | 10 | 4 | |||
7 DIANNE NELSON / ERROL JACOB | 3 RICHARD FULLER / GWENDA KENSITT | 3 S | AH | 9 | 110 | 4 | 10 | |||
3 NAYDA KEOGH / IRENE D'ALMEIDA | 4 PETER FOLEY / GRAHAM WISE | 2NT S | AH | 7 | 50 | 1 | 13 | |||
8 ISABELLA COWIN / JILL BYRNE | 5 NORA-ANN FOLEY / JEAN LAM | 4 E | AD | 6 | 400 | 12 | 2 | |||
4 CAROLE MURPHY / MAUREEN RENDALL | 6 JOHN REID / MONICA REID | 3 S | 2D | 10 | 130 | 6 | 8 | |||
5 MARK HUGHES / DES FORDE | 8 ANDREW ALLIN / EUGENE MCCLOREY | 3 N | 6C | 11 | 150 | 8 | 6 | |||
1 ALEX DE HEER / RICHARD DONLEY | 9 EVELYN PAYNTON / NORMAN PAYNTON | 2 N | 9H | 7 | 50 | 1 | 13 |
Click on the NS or EW Pair for a full display of that Pair's performance
Click on a column heading to change sort sequence of display.
If the play has been captured, click on the camera to see how the board was played at that table.
FREQUENCIES FOR BOARD 6 | |||
Contract | Result | Score | Frequency |
2X by EW | -3 | 800 | 1 |
4 by EW | -4 | 400 | 1 |
2 by EW | -2 | 200 | 1 |
3 by NS | +2 | 150 | 1 |
3 by NS | +1 | 130 | 1 |
3 by NS | = | 110 | 1 |
2 by NS | -1 | -50 | 1 |
2NT by NS | -1 | -50 | 1 |